| First | Last | Position |
| A | ANDERSON | |
| N | ANDERSON | |
| K | BEAUDOIN | |
| N | BISHOP | |
| R | BULGIN | |
| K | BURNS | |
| T | DUMONT | |
| M | EDGAR | |
| E | GRUBEN | |
| S | HORWOOD | |
| L | LAPORTE | |
| D | LEBERT | |
| C | MACFARLANE | |
| M | MAILLOUX | |
| E | MAJOR | |
| A | MCKICHAN | |
| H | NUTMA | |
| N | PEARSON | |
| H | POLICICCHIO | |
| J | SEFTON | |
| H | SITZES | |
| B | STEPHENSON | |
| F | STOKES | |
| M | STRANGWAY | |
| D | STRUTHERS | |
| A | SYLVESTER | |
| L | TERPSTRA | |
| T | VAILLANT | |
| C | VANDENBERGHE | |
| N | WADDEN | |
| E | WELLINGTON | |
Last Updated: Sep 20, 2024 2:58 PM