| First | Last | Position |
| J | ANDERSON | |
| P | BEAUDOIN | |
| C | CAMPBELL | |
| J | CUMMING | |
| P | DEERY | |
| D | DEN BOER | |
| W | FONT | |
| C | GILLESPIE | |
| M | GILLILAND | |
| T | HACKETT | |
| R | JACKSON | |
| J | LEBERT | |
| M | MACDOUGALL | |
| R | MARRIOTT | |
| B | MCLAM | |
| C | MCPHAIL | |
| H | PEMBLETON | |
| W | PIGGOTT | |
| A | POORT | |
| T | RICHARDS | |
| C | SCOTT | |
| Q | SMITH | |
| E | THOMPSON | |
| J | TOMS | |
| F | VANDENBERGHE | |
| C | WELSH | |
| J | WELSH | |
| C | WILSON | |
Last Updated: Sep 20, 2024 2:59 PM