| First | Last | Position |
| O | ADAMS | |
| K | ANDERSON | |
| M | BELAN | |
| H | CARVER | |
| W | CHALMERS | |
| H | CORNELL | |
| E | CUMMING | |
| N | DIXON | |
| N | ENRIGHT | |
| T | FALZETTA | |
| K | GRIFT | |
| H | HENDERSON | |
| F | HOLMES | |
| F | HYATT | |
| G | HYATT | |
| J | IRELAND | |
| F | JOOSTEN | |
| J | KRALL | |
| W | MACGREGOR | |
| G | MATTHEWS | |
| K | METCALFE | |
| R | METCALFE | |
| J | MILLER | |
| J | MITCHELL | |
| H | NORTON | |
| W | PRANGLEY | |
| R | RICE | |
| T | RYAN | |
| C | SMITS | |
| A | SWAN | |
| E | SZMIETT | |
| C | THOMPSON | |
| R | VANCOILLIE | |
| B | VANDENBERG | |
| G | WILLIAMS | |
Last Updated: Sep 20, 2024 3:00 PM