| First | Last | Position |
| M | AMYOTTE | |
| K | BAIN | |
| F | BEVERIDGE | |
| B | BOLTON | |
| B | BRAET | |
| J | CORE | |
| W | DAMCHUK | |
| C | DOBBIN | |
| M | EVES | |
| T | FIDDICK | |
| L | GAUTHIER | |
| O | GIBBINGS | |
| T | HALDENBY | |
| M | HULL | |
| A | JACKSON | |
| M | LAQUIE | |
| C | MCCALLUM | |
| R | PRANGLEY | |
| L | SMITH | |
| J | SWAN | |
| E | SZMIETT | |
| B | VANDESCHOOT | |
| P | WHITING | |
| B | WRIGHT | |
| L | YOUNG | |
Last Updated: Sep 16, 2024 11:35 PM