Group | Code | Jersey | First | Last | Position | Status |
| 3254 | 0 | R | Atkinson | Defence | Released |
| 3255 | 0 | H | Bryce | Forward | Released |
| 3256 | 0 | B | Callaghan | Forward | |
| 3257 | 0 | N | Darrach | Defence | |
| 3638 | 0 | C | Docherty | | |
| 3258 | 0 | T | Duncan | Defence | Released |
| 3259 | 0 | P | Ferguson | Forward | |
| 3260 | 0 | B | Freer | Forward | Released |
| 3261 | 0 | E | Freer | Forward | |
| 3262 | 0 | J | Friesen | Forward | |
| 3263 | 0 | C | Gleason | Goaltender | Released |
| 3264 | 0 | J | Gould | Forward | |
| 3265 | 0 | C | Hunter | Forward | Released |
| 3266 | 0 | B | Jacklin | Goaltender | Released |
| 3267 | 0 | B | Jaques | Forward | |
| 3269 | 0 | D | Johnson | Goaltender | |
| 3268 | 0 | J | Johnson | Goaltender | Released |
| 3270 | 0 | L | Kabbes | Forward | Released |
| 3271 | 0 | B | Klompstra | Forward | |
| 3272 | 0 | D | Krall | Defence | |
| 3273 | 0 | M | Kuipers | Goaltender | Released |
| 3274 | 0 | R | Lewis | Defence | |
| 3275 | 0 | B | Liwanpo | Forward | Released |
| 3276 | 0 | E | Loerts | Defence | |
| 3277 | 0 | E | Lupton | Forward | Released |
| 3278 | 0 | C | MacAlpine | Goaltender | |
| 3279 | 0 | T | MacNeill | Centre | Released |
| 3280 | 0 | D | Manley | Defence | Released |
| 3281 | 0 | J | McGuire | Defence | Released |
| 3282 | 0 | C | McKinnon | Defence | Released |
| 3284 | 0 | H | McPhail | Defence | Released |
| 3283 | 0 | R | McPhail | Centre | Released |
| 3285 | 0 | K | Pearson | Goaltender | Released |
| 3286 | 0 | N | Planetta | Centre | Released |
| 3287 | 0 | S | Tessier | Defence | |
| 3288 | 0 | D | Wagner | Forward | Released |
| 3289 | 0 | T | Whitely | Centre | Released |
| 3290 | 0 | B | Wilkie | Forward | Released |
| 3291 | 0 | M | Wilson | Forward | Released |
| 3292 | 0 | R | Woods | Defence | |
Last Updated: Sep 21, 2012 9:01 PM