Group | Code | Jersey | First | Last | Position | Status |
| 3215 | 0 | R | Atkinson | Defence | |
| 3216 | 0 | H | Bryce | Forward | |
| 3217 | 0 | B | Callaghan | Forward | |
| 3218 | 0 | N | Darrach | Defence | |
| 3549 | 0 | C | Docherty | | |
| 3219 | 0 | T | Duncan | Defence | |
| 3220 | 0 | P | Ferguson | Forward | |
| 3221 | 0 | B | Freer | Forward | |
| 3222 | 0 | E | Freer | Forward | |
| 3223 | 0 | J | Friesen | Forward | |
| 3224 | 0 | C | Gleason | Goaltender | |
| 3225 | 0 | J | Gould | Forward | |
| 3226 | 0 | C | Hunter | Forward | |
| 3227 | 0 | B | Jacklin | Goaltender | |
| 3228 | 0 | B | Jaques | Forward | |
| 3230 | 0 | D | Johnson | Goaltender | |
| 3229 | 0 | J | Johnson | Goaltender | |
| 3231 | 0 | L | Kabbes | Forward | |
| 3232 | 0 | B | Klompstra | Forward | |
| 3233 | 0 | D | Krall | Defence | |
| 3234 | 0 | M | Kuipers | Goaltender | |
| 3235 | 0 | R | Lewis | Defence | |
| 3236 | 0 | B | Liwanpo | Forward | |
| 3237 | 0 | E | Loerts | Defence | |
| 3238 | 0 | E | Lupton | Forward | |
| 3239 | 0 | C | MacAlpine | Goaltender | |
| 3240 | 0 | T | MacNeill | Centre | |
| 3241 | 0 | D | Manley | Defence | |
| 3242 | 0 | J | McGuire | Defence | |
| 3243 | 0 | C | McKinnon | Defence | |
| 3245 | 0 | H | McPhail | Defence | |
| 3244 | 0 | R | McPhail | Centre | |
| 3246 | 0 | K | Pearson | Goaltender | |
| 3247 | 0 | N | Planetta | Centre | |
| 3248 | 0 | S | Tessier | Defence | |
| 3249 | 0 | D | Wagner | Forward | |
| 3250 | 0 | T | Whitely | Centre | |
| 3251 | 0 | B | Wilkie | Forward | |
| 3252 | 0 | M | Wilson | Forward | |
| 3253 | 0 | R | Woods | Defence | |
Last Updated: Aug 30, 2012 9:28 AM