Group | Code | Jersey | First | Last | Position | Status |
| 3083 | 0 | M | Aikin | Forward | Selected |
| 3084 | 0 | R | Bell | Defence | Released |
| 3085 | 0 | R | Boyd | Defence | Released |
| 3086 | 0 | W | Card | Defence | Selected |
| 3087 | 0 | N | Chafe | Defence | Released |
| 3088 | 0 | C | Chalmers | Forward | Selected |
| 3089 | 0 | T | Clarke | Forward | Selected |
| 3090 | 0 | J | Cowan | Forward | Released |
| 3091 | 0 | K | Croteau | Centre | Released |
| 3548 | 0 | T | Dobbin | | Released |
| 3092 | 0 | J | Duffy | Forward | Released |
| 3093 | 0 | C | Duquette | Forward | Released |
| 3094 | 0 | C | Ewing | Goaltender | Released |
| 3095 | 0 | D | Feenstra | Forward | Selected |
| 3096 | 0 | J | Friesen | Goaltender | Selected |
| 3097 | 0 | N | Friesen | Forward | Selected |
| 3098 | 0 | H | Gould | Forward | Released |
| 3099 | 0 | R | Hall | Forward | Released |
| 3100 | 0 | T | Harris | Forward | Released |
| 3101 | 0 | T | Hoven | Defence | Released |
| 3102 | 0 | C | Hussey | Forward | Released |
| 3103 | 0 | C | Jackson | Defence | Selected |
| 3104 | 0 | S | Jacques | Defence | Released |
| 3105 | 0 | J | Jamieson | Forward | Selected |
| 3106 | 0 | T | Jardine | Forward | Released |
| 3107 | 0 | E | Kilbreath | Forward | Selected |
| 3108 | 0 | R | MacAlpine | Centre | Selected |
| 3109 | 0 | C | McPhail | Forward | Released |
| 3110 | 0 | J | Moraal | Centre | Selected |
| 3111 | 0 | J | Morley | Defence | Released |
| 3125 | 0 | J | Myers | Forward | Released |
| 3113 | 0 | C | Pakalnis | Goaltender | Released |
| 3114 | 0 | B | Peer | Forward | Selected |
| 3115 | 0 | R | Piggott | Defence | Released |
| 3116 | 0 | D | Rummery | Forward | Selected |
| 3118 | 0 | B | Smith | Defence | Released |
| 3117 | 0 | N | Smith | Goaltender | Selected |
| 3119 | 0 | J | Szypniewski | Forward | Released |
| 3120 | 0 | N | Van Belle | Forward | Released |
| 3121 | 0 | J | Walsh | Forward | Released |
| 3122 | 0 | I | Wheatley | Forward | Released |
| 3123 | 0 | C | Winder | Forward | Released |
| 3124 | 0 | M | Wolfgram | Defence | Released |
Last Updated: Sep 18, 2012 8:35 AM