Group | Code | Jersey | First | Last | Position | Status |
| 3040 | 0 | M | Aikin | Forward | Released |
| 3041 | 0 | R | Bell | Defence | |
| 3042 | 0 | R | Boyd | Defence | |
| 3043 | 0 | W | Card | Defence | Released |
| 3044 | 0 | N | Chafe | Defence | Released |
| 3045 | 0 | C | Chalmers | Forward | Released |
| 3046 | 0 | T | Clarke | Forward | Released |
| 3047 | 0 | J | Cowan | Forward | Released |
| 3048 | 0 | K | Croteau | Centre | Released |
| 3049 | 0 | J | Duffy | Forward | Released |
| 3050 | 0 | C | Duquette | Forward | |
| 3051 | 0 | C | Ewing | Goaltender | |
| 3052 | 0 | D | Feenstra | Forward | Released |
| 3053 | 0 | J | Friesen | Goaltender | Released |
| 3054 | 0 | N | Friesen | Forward | Released |
| 3055 | 0 | H | Gould | Forward | |
| 3056 | 0 | R | Hall | Forward | Released |
| 3057 | 0 | T | Harris | Forward | |
| 3058 | 0 | T | Hoven | Defence | Released |
| 3059 | 0 | C | Hussey | Forward | Released |
| 3060 | 0 | C | Jackson | Defence | Released |
| 3061 | 0 | S | Jacques | Defence | |
| 3062 | 0 | J | Jamieson | Forward | Released |
| 3063 | 0 | T | Jardine | Forward | |
| 3064 | 0 | E | Kilbreath | Forward | Released |
| 3065 | 0 | R | MacAlpine | Centre | Released |
| 3066 | 0 | C | McPhail | Forward | |
| 3067 | 0 | J | Moraal | Centre | Released |
| 3068 | 0 | J | Morley | Defence | Released |
| 3082 | 0 | J | Myers | Forward | |
| 3070 | 0 | C | Pakalnis | Goaltender | Released |
| 3071 | 0 | B | Peer | Forward | Released |
| 3072 | 0 | R | Piggott | Defence | Released |
| 3073 | 0 | D | Rummery | Forward | Released |
| 3491 | 0 | J | Scarrow | Forward | |
| 3075 | 0 | B | Smith | Defence | |
| 3074 | 0 | N | Smith | Goaltender | Released |
| 3076 | 0 | J | Szypniewski | Forward | Released |
| 3077 | 0 | N | Van Belle | Forward | Released |
| 3078 | 0 | J | Walsh | Forward | Released |
| 3079 | 0 | I | Wheatley | Forward | |
| 3080 | 0 | C | Winder | Forward | |
| 3081 | 0 | M | Wolfgram | Defence | Released |
Last Updated: Sep 15, 2012 9:39 PM