Group | Code | Jersey | First | Last | Position | Status |
| 3387 | 0 | C | Antoine | Centre | |
| 3388 | 0 | S | Boelens | Forward | |
| 3389 | 0 | D | Botma | Forward | |
| 3390 | 0 | W | Bourne | Forward | |
| 3391 | 0 | C | Boyd | Forward | |
| 3392 | 0 | J | Brennan | Forward | |
| 3393 | 0 | R | Brooks | Player | |
| 3394 | 0 | J | Card | Forward | |
| 3395 | 0 | D | Core | Defence | |
| 3396 | 0 | C | Doig | Goaltender | |
| 3397 | 0 | J | Doupe | Forward | |
| 3398 | 0 | E | Duquette | Forward | |
| 3399 | 0 | K | Dwinnell | Goaltender | |
| 3400 | 0 | C | Feddema | Forward | |
| 3401 | 0 | Z | Fex | Centre | |
| 3402 | 0 | R | Fournie | Forward | |
| 3403 | 0 | K | Fowler | Centre | |
| 3404 | 0 | B | Fryfogle | Defence | |
| 3405 | 0 | C | Guthrie | Forward | |
| 3406 | 0 | L | Hardy | Player | |
| 3407 | 0 | R | Horton | Defence | |
| 3408 | 0 | B | Hull | Defence | |
| 3409 | 0 | J | Irwin | Forward | |
| 3410 | 0 | J | Jamieson | Forward | |
| 3411 | 0 | D | Kerrigan | Forward | |
| 3412 | 0 | D | Langlois | Goaltender | |
| 3413 | 0 | J | Law | Forward | |
| 3414 | 0 | N | Lefebvre | Forward | |
| 3415 | 0 | D | Loerts | Defence | |
| 3416 | 0 | J | Lypko | Goaltender | |
| 3417 | 0 | T | Maniuk | Forward | |
| 3418 | 0 | M | McAuley | Forward | |
| 3419 | 0 | L | McLinchey | Forward | |
| 3420 | 0 | B | Moore | Defence | |
| 3421 | 0 | R | Moore | Defence | |
| 3422 | 0 | B | Nickles | Centre | |
| 3423 | 0 | J | Rumbold | Defence | |
| 3424 | 0 | N | Salaris | Forward | |
| 3425 | 0 | C | Sayers | Forward | |
| 3426 | 0 | B | Simpson | Defence | |
| 3427 | 0 | A | Sitzes | Forward | |
| 3428 | 0 | D | Smith | Defence | |
| 3429 | 0 | J | Stover | Defence | |
| 3430 | 0 | K | Watson | Defence | |
| 3431 | 0 | H | Westgate | Forward | |
| 3432 | 0 | L | Wilkie | Forward | |
| 3433 | 0 | N | Zantingh | Forward | |
Last Updated: Aug 16, 2012 5:48 PM