Group | Code | Jersey | First | Last | Position | Status |
| 2896 | 0 | L | ANTOINE | DEFENCE | Released |
| 2897 | 0 | Z | BARON | DEFENCE | Released |
| 2898 | 0 | M | BROER | DEFENCE | Released |
| 2899 | 0 | J | BURDETT | FORWARD | Released |
| 2900 | 0 | H | CARRON | FORWARD | Selected |
| 2901 | 0 | R | DONALD | DEFENCE | Selected |
| 2902 | 0 | Z | FEX | CENTRE | Released |
| 2903 | 0 | B | FRYFOGLE | FORWARD | Released |
| 2904 | 0 | A | GAULD | FORWARD | Selected |
| 2905 | 0 | D | GIBSON | FORWARD | Released |
| 2906 | 0 | Z | GRIFFIN-COOPER | FORWARD | Released |
| 2907 | 0 | S | GUDZ | GOALTENDER | Selected |
| 2908 | 0 | L | HARDING | FORWARD | Selected |
| 2909 | 0 | L | HARDY | PLAYER | Released |
| 2910 | 0 | T | HARRIS | GOALTENDER | Released |
| 2911 | 0 | M | HOVEN | FORWARD | Selected |
| 2912 | 0 | S | HOVEN | DEFENCE | Released |
| 2913 | 0 | C | HUDSON | DEFENCE | Released |
| 2914 | 0 | J | HULL | DEFENCE | Released |
| 2915 | 0 | C | IRWIN | GOALTENDER | Released |
| 2916 | 0 | H | JACKLIN ALLISON | GOALTENDER | Released |
| 2917 | 0 | J | JARVIS | FORWARD | Released |
| 2918 | 0 | R | KELVIN | FORWARD | Selected |
| 2920 | 0 | A | KERRIGAN | FORWARD | Selected |
| 2919 | 0 | T | KERRIGAN | FORWARD | Released |
| 2921 | 0 | D | KING | DEFENCE | Released |
| 2922 | 0 | J | KOHOUTEK | FORWARD | Released |
| 2923 | 0 | A | KOKKINIS | FORWARD | Released |
| 2924 | 0 | L | KUCHTA | FORWARD | Released |
| 2925 | 0 | J | LEFEBVRE | FORWARD | Released |
| 2926 | 0 | E | LYPKO | GOALTENDER | Released |
| 2927 | 0 | B | MACKAY | GOALTENDER | Selected |
| 2928 | 0 | E | MARKS | FORWARD | Selected |
| 2929 | 0 | K | MCAULEY | FORWARD | Released |
| 2930 | 0 | A | MEREDITH | FORWARD | Released |
| 2931 | 0 | A | MOORE | FORWARD | Selected |
| 2932 | 0 | J | MORLEY | DEFENCE | Selected |
| 2933 | 0 | B | MORRISON | FORWARD | Selected |
| 2934 | 0 | M | MUELLER | FORWARD | Released |
| 2935 | 0 | K | MULLINS | GOALTENDER | Released |
| 2936 | 0 | C | NESBITT | DEFENCE | Released |
| 2937 | 0 | J | OLIVER | CENTRE | Released |
| 2938 | 0 | B | PERRY | DEFENCE | Selected |
| 2939 | 0 | D | RUMBOLD | FORWARD | Released |
| 2940 | 0 | R | TAYLER | FORWARD | Released |
| 2941 | 0 | C | TURNBULL | FORWARD | Released |
| 2942 | 0 | K | WHITE | FORWARD | Released |
| 2943 | 0 | C | WHITING | DEFENCE | Selected |
| 2944 | 0 | P | WRIGHT | FORWARD | Selected |
Last Updated: Sep 16, 2012 10:00 PM