The following players are eligible for tryouts. Please contact Coach Fryfogle if you are unable to make a tryout. The Rep team will be selected by the completion of 4 tryouts. Those released will be considered for the AE Team. At the conclusion of the AE tryouts, the remaining players will participate in the Atom Tri-County league. There will be 3 Atom Teams of approx. 13-14 skaters, plus 2 goalies.
Group | Code | Jersey | First | Last | Position | Status |
| 0 | 0 | L | ANTOINE | DEFENCE | Released |
| 0 | 0 | Z | BARON | DEFENCE | Selected |
| 0 | 0 | M | BROER | DEFENCE | Released |
| 0 | 0 | J | BURDETT | FORWARD | Released |
| 0 | 0 | H | CARRON | FORWARD | Released |
| 0 | 0 | R | DONALD | DEFENCE | Released |
| 0 | 0 | Z | FEX | CENTRE | Released |
| 0 | 0 | B | FRYFOGLE | FORWARD | Selected |
| 0 | 0 | A | GAULD | FORWARD | Released |
| 0 | 0 | D | GIBSON | FORWARD | Selected |
| 3490 | 0 | H | Gladwish | FORWARD | Released |
| 0 | 0 | S | GUDZ | GOALTENDER | Released |
| 0 | 0 | L | HARDING | FORWARD | Released |
| 0 | 0 | L | HARDY | FORWARD | Released |
| 0 | 0 | T | HARRIS | GOALTENDER | Released |
| 0 | 0 | M | HOVEN | FORWARD | Released |
| 0 | 0 | S | HOVEN | DEFENCE | Selected |
| 0 | 0 | C | HUDSON | DEFENCE | Selected |
| 0 | 0 | J | HULL | DEFENCE | Released |
| 0 | 0 | C | IRWIN | GOALTENDER | Selected |
| 0 | 0 | H | JACKLIN ALLISON | GOALTENDER | Released |
| 0 | 0 | J | JARVIS | FORWARD | Selected |
| 0 | 0 | R | KELVIN | FORWARD | Released |
| 0 | 0 | A | KERRIGAN | FORWARD | Released |
| 0 | 0 | T | KERRIGAN | FORWARD | Released |
| 0 | 0 | D | KING | DEFENCE | Selected |
| 0 | 0 | J | KOHOUTEK | FORWARD | Released |
| 0 | 0 | A | KOKKINIS | FORWARD | Released |
| 0 | 0 | L | KUCHTA | FORWARD | Selected |
| 0 | 0 | J | LEFEBVRE | FORWARD | Released |
| 0 | 0 | E | LYPKO | GOALTENDER | Released |
| 0 | 0 | B | MACKAY | GOALTENDER | Released |
| 0 | 0 | E | MARKS | FORWARD | Released |
| 0 | 0 | K | MCAULEY | FORWARD | Selected |
| 0 | 0 | A | MEREDITH | FORWARD | Released |
| 0 | 0 | A | MOORE | FORWARD | Released |
| 0 | 0 | J | MORLEY | DEFENCE | Released |
| 0 | 0 | B | MORRISON | FORWARD | Released |
| 0 | 0 | M | MUELLER | FORWARD | Selected |
| 0 | 0 | K | MULLINS | GOALTENDER | Selected |
| 0 | 0 | C | NESBITT | DEFENCE | Selected |
| 0 | 0 | J | OLIVER | CENTRE | Selected |
| 0 | 0 | B | PERRY | DEFENCE | Released |
| 0 | 0 | D | RUMBOLD | GOALTENDER | Released |
| 0 | 0 | R | TAYLER | FORWARD | Selected |
| 0 | 0 | C | TURNBULL | FORWARD | Selected |
| 0 | 0 | K | WHITE | FORWARD | Released |
| 0 | 0 | C | WHITING | DEFENCE | Released |
| 0 | 0 | P | WRIGHT | FORWARD | Released |
Last Updated: Sep 07, 2012 10:30 PM