Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 261 | 87 | 128 | 46 | 633 | 854 | 133 | 48 | 61 | 24 | 344 | 440 | 128 | 39 | 67 | 22 | 289 | 414 |
|---|
| Tournament | 30 | 17 | 12 | 1 | 74 | 47 | 10 | 4 | 5 | 1 | 21 | 17 | 20 | 13 | 7 | 0 | 53 | 30 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Overall | 293 | 106 | 140 | 47 | 714 | 907 | 143 | 52 | 66 | 25 | 367 | 460 | 150 | 54 | 74 | 22 | 347 | 447 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - B1 | 25 | 15 | 9 | 1 | 83 | 60 | 12 | 8 | 4 | 0 | 47 | 31 | 13 | 7 | 5 | 1 | 36 | 29 |
|---|
| U15 - B1 | 23 | 17 | 4 | 2 | 65 | 23 | 6 | 6 | 0 | 0 | 20 | 7 | 17 | 11 | 4 | 2 | 45 | 16 |
|---|
| U18 - B1 | 23 | 13 | 7 | 3 | 62 | 31 | 13 | 7 | 4 | 2 | 37 | 19 | 10 | 6 | 3 | 1 | 25 | 12 |
|---|
| U11 - B2 | 22 | 10 | 8 | 4 | 80 | 71 | 10 | 6 | 3 | 1 | 41 | 34 | 12 | 4 | 5 | 3 | 39 | 37 |
|---|
| U11 - B1 | 21 | 8 | 12 | 1 | 51 | 72 | 11 | 4 | 7 | 0 | 23 | 46 | 10 | 4 | 5 | 1 | 28 | 26 |
|---|
| U15 - 4C | 21 | 12 | 7 | 2 | 72 | 59 | 9 | 5 | 2 | 2 | 36 | 22 | 12 | 7 | 5 | 0 | 36 | 37 |
|---|
| U15 - B2 | 20 | 4 | 15 | 1 | 33 | 77 | 10 | 3 | 6 | 1 | 19 | 28 | 10 | 1 | 9 | 0 | 14 | 49 |
|---|
| U11 - 4C - A | 18 | 9 | 9 | 0 | 67 | 59 | 9 | 5 | 4 | 0 | 32 | 32 | 9 | 4 | 5 | 0 | 35 | 27 |
|---|
| U13 - B2 | 18 | 1 | 15 | 2 | 29 | 83 | 8 | 0 | 8 | 0 | 14 | 40 | 10 | 1 | 7 | 2 | 15 | 43 |
|---|
| U18 - 4C | 17 | 5 | 7 | 5 | 51 | 63 | 8 | 2 | 2 | 4 | 24 | 25 | 9 | 3 | 5 | 1 | 27 | 38 |
|---|
| U18 - B2 | 17 | 1 | 14 | 2 | 25 | 72 | 8 | 0 | 7 | 1 | 11 | 33 | 9 | 1 | 7 | 1 | 14 | 39 |
|---|
| U13 - 4C | 16 | 5 | 11 | 0 | 27 | 84 | 10 | 2 | 8 | 0 | 18 | 58 | 6 | 3 | 3 | 0 | 9 | 26 |
|---|
| U11 - 4C - B | 13 | 5 | 6 | 2 | 32 | 42 | 9 | 3 | 4 | 2 | 23 | 32 | 4 | 2 | 2 | 0 | 9 | 10 |
|---|
| U9 - 4C 2 | 11 | 0 | 0 | 11 | 6 | 6 | 5 | 0 | 0 | 5 | 3 | 3 | 6 | 0 | 0 | 6 | 3 | 3 |
|---|
| U9 - 4C 1 | 10 | 0 | 0 | 10 | 1 | 1 | 6 | 0 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 - MD 2 | 10 | 0 | 10 | 0 | 10 | 74 | 5 | 0 | 5 | 0 | 5 | 34 | 5 | 0 | 5 | 0 | 5 | 40 |
|---|
| U9 - MD 1 | 8 | 1 | 6 | 1 | 20 | 30 | 4 | 1 | 2 | 1 | 13 | 15 | 4 | 0 | 4 | 0 | 7 | 15 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators 2 | 14 | 1 | 10 | 3 | 16 | 52 | 7 | 0 | 6 | 1 | 5 | 31 | 7 | 1 | 4 | 2 | 11 | 21 |
|---|
| Mooretown Jr. Flags | 14 | 5 | 7 | 2 | 33 | 40 | 5 | 2 | 2 | 1 | 14 | 11 | 9 | 3 | 5 | 1 | 19 | 29 |
|---|
| Lambton Shores Predators | 13 | 2 | 9 | 2 | 21 | 49 | 6 | 1 | 4 | 1 | 14 | 29 | 7 | 1 | 5 | 1 | 7 | 20 |
|---|
| Mooretown Jr. Flags 2 | 13 | 1 | 12 | 0 | 17 | 67 | 5 | 1 | 4 | 0 | 12 | 25 | 8 | 0 | 8 | 0 | 5 | 42 |
|---|
| South Kent Lightning 2 | 13 | 8 | 3 | 2 | 43 | 32 | 6 | 4 | 1 | 1 | 26 | 17 | 7 | 4 | 2 | 1 | 17 | 15 |
|---|
| East Lambton Eagles 2 | 12 | 6 | 5 | 1 | 44 | 33 | 8 | 4 | 4 | 0 | 27 | 22 | 4 | 2 | 1 | 1 | 17 | 11 |
|---|
| South Huron Sabres 2 | 12 | 2 | 9 | 1 | 20 | 51 | 5 | 1 | 4 | 0 | 9 | 22 | 7 | 1 | 5 | 1 | 11 | 29 |
|---|
| Dresden Jr. Kings White | 11 | 5 | 2 | 4 | 27 | 23 | 6 | 2 | 1 | 3 | 13 | 14 | 5 | 3 | 1 | 1 | 14 | 9 |
|---|
| South Kent Lightning | 11 | 2 | 8 | 1 | 19 | 53 | 8 | 2 | 5 | 1 | 17 | 34 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Wallaceburg Lakers Blue | 11 | 0 | 7 | 4 | 20 | 43 | 7 | 0 | 4 | 3 | 16 | 31 | 4 | 0 | 3 | 1 | 4 | 12 |
|---|
| Dresden Jr. Kings Maroon | 10 | 2 | 5 | 3 | 19 | 39 | 6 | 1 | 3 | 2 | 11 | 24 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| East Lambton Eagles | 10 | 4 | 4 | 2 | 24 | 30 | 7 | 4 | 2 | 1 | 16 | 19 | 3 | 0 | 2 | 1 | 8 | 11 |
|---|
| Strathroy Jr. Rockets | 9 | 6 | 3 | 0 | 36 | 17 | 5 | 3 | 2 | 0 | 21 | 13 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|
| Dresden Jr. Kings | 8 | 3 | 4 | 1 | 16 | 26 | 3 | 1 | 2 | 0 | 8 | 15 | 5 | 2 | 2 | 1 | 8 | 11 |
|---|
| South Huron Sabres | 8 | 2 | 4 | 2 | 9 | 17 | 2 | 0 | 1 | 1 | 1 | 3 | 6 | 2 | 3 | 1 | 8 | 14 |
|---|
| South Kent Lightning 1 | 8 | 4 | 4 | 0 | 24 | 25 | 4 | 2 | 2 | 0 | 14 | 13 | 4 | 2 | 2 | 0 | 10 | 12 |
|---|
| Southwest Bullets | 8 | 2 | 2 | 4 | 15 | 15 | 4 | 1 | 1 | 2 | 10 | 9 | 4 | 1 | 1 | 2 | 5 | 6 |
|---|
| Wallaceburg Lakers | 8 | 4 | 3 | 1 | 12 | 19 | 5 | 3 | 2 | 0 | 9 | 13 | 3 | 1 | 1 | 1 | 3 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Arena (Greenwood Recreation Centre) | 133 | 48 | 61 | 24 | 346 | 443 | 133 | 48 | 61 | 24 | 346 | 443 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 16 | 6 | 6 | 4 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 6 | 4 | 33 | 43 |
|---|
| MSC (Rink 1) | 16 | 4 | 12 | 0 | 27 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 12 | 0 | 27 | 72 |
|---|
| Wallaceburg | 15 | 3 | 7 | 5 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 7 | 5 | 22 | 34 |
|---|
| Forest (Amtelecom) | 12 | 2 | 7 | 3 | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | 16 | 37 |
|---|
| Bo Horvat | 10 | 6 | 2 | 2 | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 47 | 24 |
|---|
| Ridgetown | 8 | 5 | 3 | 0 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 23 | 26 |
|---|
| South Huron | 8 | 2 | 6 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 13 | 31 |
|---|
| Blenheim | 6 | 1 | 4 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 6 | 20 |
|---|
| Lambeth | 5 | 1 | 4 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 30 |
|---|
| Thorold | 5 | 3 | 2 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Alvinston (Brooke, Alvinston, Inwood) | 4 | 1 | 1 | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 12 |
|---|
| MSC (Rink 2) | 4 | 0 | 3 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 15 |
|---|
| Bothwell | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Gravenhurst Centennial Center | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|
| Stephen Township | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 3 |
|---|
| Tri-Township | 3 | 1 | 2 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 21 |
|---|
| Watford Arena (Warwick Township Arena) | 3 | 1 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 10 |
|---|
| WFCU Centre (Grenon) | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|