Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 353 | 125 | 170 | 58 | 898 | 1158 | 175 | 63 | 83 | 29 | 452 | 586 | 178 | 62 | 87 | 29 | 446 | 572 |
|---|
| Playoff | 53 | 16 | 33 | 4 | 137 | 186 | 28 | 8 | 18 | 2 | 82 | 105 | 25 | 8 | 15 | 2 | 55 | 81 |
|---|
| Tournament | 49 | 29 | 16 | 4 | 141 | 84 | 21 | 12 | 7 | 2 | 56 | 37 | 28 | 17 | 9 | 2 | 85 | 47 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Overall | 457 | 172 | 219 | 66 | 1183 | 1434 | 224 | 83 | 108 | 33 | 592 | 731 | 233 | 89 | 111 | 33 | 591 | 703 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - B1 | 46 | 27 | 13 | 6 | 109 | 64 | 21 | 13 | 5 | 3 | 53 | 32 | 25 | 14 | 8 | 3 | 56 | 32 |
|---|
| U13 - B1 | 38 | 18 | 18 | 2 | 111 | 105 | 19 | 9 | 9 | 1 | 63 | 59 | 19 | 9 | 9 | 1 | 48 | 46 |
|---|
| U18 - B1 | 35 | 25 | 7 | 3 | 113 | 39 | 18 | 12 | 4 | 2 | 54 | 23 | 17 | 13 | 3 | 1 | 59 | 16 |
|---|
| U11 - B1 | 31 | 11 | 18 | 2 | 70 | 103 | 15 | 6 | 8 | 1 | 30 | 52 | 16 | 5 | 10 | 1 | 40 | 51 |
|---|
| U15 - B2 | 31 | 4 | 23 | 4 | 51 | 118 | 16 | 3 | 12 | 1 | 29 | 58 | 15 | 1 | 11 | 3 | 22 | 60 |
|---|
| U11 - B2 | 29 | 11 | 13 | 5 | 97 | 107 | 15 | 6 | 7 | 2 | 50 | 58 | 14 | 5 | 6 | 3 | 47 | 49 |
|---|
| U15 - 4C | 29 | 18 | 8 | 3 | 96 | 74 | 12 | 7 | 3 | 2 | 48 | 31 | 17 | 11 | 5 | 1 | 48 | 43 |
|---|
| U18 - B2 | 28 | 2 | 24 | 2 | 36 | 122 | 13 | 0 | 12 | 1 | 16 | 57 | 15 | 2 | 12 | 1 | 20 | 65 |
|---|
| U13 - B2 | 27 | 2 | 22 | 3 | 51 | 130 | 14 | 0 | 13 | 1 | 26 | 74 | 13 | 2 | 9 | 2 | 25 | 56 |
|---|
| U11 - 4C - A | 26 | 13 | 12 | 1 | 96 | 84 | 13 | 7 | 5 | 1 | 48 | 42 | 13 | 6 | 7 | 0 | 48 | 42 |
|---|
| U13 - 4C | 26 | 7 | 18 | 1 | 48 | 129 | 12 | 3 | 9 | 0 | 23 | 63 | 14 | 4 | 9 | 1 | 25 | 66 |
|---|
| U9 - 4C 2 | 23 | 7 | 3 | 13 | 73 | 43 | 11 | 4 | 2 | 5 | 33 | 22 | 12 | 3 | 1 | 8 | 40 | 21 |
|---|
| U11 - 4C - B | 22 | 9 | 11 | 2 | 62 | 82 | 12 | 4 | 6 | 2 | 32 | 43 | 10 | 5 | 5 | 0 | 30 | 39 |
|---|
| U18 - 4C | 22 | 9 | 8 | 5 | 78 | 76 | 11 | 4 | 3 | 4 | 41 | 35 | 11 | 5 | 5 | 1 | 37 | 41 |
|---|
| U9 - 4C 1 | 16 | 3 | 1 | 12 | 28 | 9 | 8 | 2 | 0 | 6 | 14 | 1 | 8 | 1 | 1 | 6 | 14 | 8 |
|---|
| U9 - MD 1 | 14 | 6 | 7 | 1 | 49 | 47 | 7 | 3 | 3 | 1 | 27 | 27 | 7 | 3 | 4 | 0 | 22 | 20 |
|---|
| U9 - MD 2 | 14 | 0 | 13 | 1 | 15 | 102 | 7 | 0 | 7 | 0 | 5 | 54 | 7 | 0 | 6 | 1 | 10 | 48 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators | 22 | 2 | 16 | 4 | 34 | 79 | 10 | 1 | 7 | 2 | 19 | 41 | 12 | 1 | 9 | 2 | 15 | 38 |
|---|
| Mooretown Jr. Flags | 21 | 9 | 10 | 2 | 61 | 48 | 10 | 5 | 4 | 1 | 32 | 18 | 11 | 4 | 6 | 1 | 29 | 30 |
|---|
| Mooretown Jr. Flags 2 | 20 | 1 | 18 | 1 | 30 | 104 | 11 | 1 | 10 | 0 | 23 | 60 | 9 | 0 | 8 | 1 | 7 | 44 |
|---|
| Wallaceburg Lakers | 20 | 10 | 7 | 3 | 44 | 39 | 11 | 4 | 5 | 2 | 18 | 27 | 9 | 6 | 2 | 1 | 26 | 12 |
|---|
| Lambton Shores Predators 2 | 18 | 2 | 13 | 3 | 22 | 69 | 9 | 0 | 8 | 1 | 7 | 43 | 9 | 2 | 5 | 2 | 15 | 26 |
|---|
| South Huron Sabres | 18 | 4 | 11 | 3 | 23 | 48 | 8 | 2 | 4 | 2 | 10 | 17 | 10 | 2 | 7 | 1 | 13 | 31 |
|---|
| South Kent Lightning 2 | 18 | 9 | 7 | 2 | 49 | 50 | 8 | 5 | 2 | 1 | 31 | 24 | 10 | 4 | 5 | 1 | 18 | 26 |
|---|
| South Huron Sabres 2 | 17 | 2 | 14 | 1 | 28 | 76 | 9 | 1 | 8 | 0 | 14 | 38 | 8 | 1 | 6 | 1 | 14 | 38 |
|---|
| South Kent Lightning | 17 | 4 | 11 | 2 | 36 | 77 | 10 | 3 | 6 | 1 | 23 | 44 | 7 | 1 | 5 | 1 | 13 | 33 |
|---|
| Dresden Jr. Kings | 16 | 7 | 8 | 1 | 37 | 53 | 7 | 3 | 4 | 0 | 19 | 28 | 9 | 4 | 4 | 1 | 18 | 25 |
|---|
| East Lambton Eagles 2 | 16 | 6 | 8 | 2 | 51 | 47 | 8 | 4 | 4 | 0 | 27 | 22 | 8 | 2 | 4 | 2 | 24 | 25 |
|---|
| Wallaceburg Lakers Blue | 16 | 2 | 10 | 4 | 29 | 61 | 8 | 0 | 5 | 3 | 19 | 35 | 8 | 2 | 5 | 1 | 10 | 26 |
|---|
| Dresden Jr. Kings White | 15 | 6 | 3 | 6 | 36 | 30 | 7 | 2 | 1 | 4 | 14 | 15 | 8 | 4 | 2 | 2 | 22 | 15 |
|---|
| East Lambton Eagles | 15 | 8 | 4 | 3 | 41 | 35 | 8 | 5 | 2 | 1 | 21 | 20 | 7 | 3 | 2 | 2 | 20 | 15 |
|---|
| Strathroy Jr. Rockets | 15 | 10 | 4 | 1 | 62 | 36 | 10 | 6 | 3 | 1 | 43 | 32 | 5 | 4 | 1 | 0 | 19 | 4 |
|---|
| West Lorne Comets | 13 | 7 | 5 | 1 | 40 | 41 | 6 | 3 | 3 | 0 | 19 | 16 | 7 | 4 | 2 | 1 | 21 | 25 |
|---|
| Dresden Jr. Kings Maroon | 12 | 3 | 6 | 3 | 27 | 47 | 7 | 2 | 3 | 2 | 17 | 26 | 5 | 1 | 3 | 1 | 10 | 21 |
|---|
| South Kent Lightning 1 | 12 | 7 | 5 | 0 | 44 | 38 | 6 | 4 | 2 | 0 | 28 | 18 | 6 | 3 | 3 | 0 | 16 | 20 |
|---|
| Southwest Bullets | 12 | 3 | 5 | 4 | 25 | 29 | 6 | 1 | 3 | 2 | 14 | 17 | 6 | 2 | 2 | 2 | 11 | 12 |
|---|
| Mooretown Jr. Flags #1 | 11 | 4 | 6 | 1 | 42 | 49 | 5 | 1 | 4 | 0 | 16 | 21 | 6 | 3 | 2 | 1 | 26 | 28 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Arena (Greenwood Recreation Centre) | 203 | 71 | 101 | 31 | 536 | 694 | 203 | 71 | 101 | 31 | 536 | 694 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg | 28 | 11 | 12 | 5 | 60 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 12 | 5 | 60 | 65 |
|---|
| Ken Houston | 25 | 9 | 11 | 5 | 55 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 11 | 5 | 55 | 74 |
|---|
| Forest (Amtelecom) | 19 | 3 | 12 | 4 | 28 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 12 | 4 | 28 | 60 |
|---|
| MSC (Rink 1) | 19 | 6 | 12 | 1 | 42 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 12 | 1 | 42 | 84 |
|---|
| Bo Horvat | 17 | 11 | 2 | 4 | 77 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 2 | 4 | 77 | 38 |
|---|
| Blenheim | 13 | 3 | 9 | 1 | 22 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 22 | 49 |
|---|
| MSC (Rink 2) | 10 | 2 | 6 | 2 | 32 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 32 | 46 |
|---|
| Ridgetown | 10 | 5 | 4 | 1 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 25 | 30 |
|---|
| South Huron | 10 | 2 | 8 | 0 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 15 | 41 |
|---|
| Alvinston (Brooke, Alvinston, Inwood) | 9 | 1 | 4 | 4 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 21 | 27 |
|---|
| Lambeth | 6 | 1 | 5 | 0 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 19 | 36 |
|---|
| Watford Arena (Warwick Township Arena) | 6 | 4 | 2 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 13 |
|---|
| Stephen Township | 5 | 1 | 3 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 15 |
|---|
| Thorold | 5 | 3 | 2 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Bothwell | 4 | 1 | 1 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 9 |
|---|