Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 208 | 79 | 73 | 56 | 576 | 490 | 101 | 43 | 31 | 27 | 299 | 227 | 107 | 36 | 42 | 29 | 277 | 263 |
---|
Tournament | 42 | 25 | 11 | 6 | 143 | 95 | 23 | 16 | 3 | 4 | 96 | 46 | 19 | 9 | 8 | 2 | 47 | 49 |
---|
Exhibition | 37 | 10 | 6 | 21 | 65 | 56 | 12 | 2 | 4 | 6 | 19 | 29 | 25 | 8 | 2 | 15 | 46 | 27 |
---|
Overall | 287 | 114 | 90 | 83 | 784 | 641 | 136 | 61 | 38 | 37 | 414 | 302 | 151 | 53 | 52 | 46 | 370 | 339 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - B1 | 33 | 28 | 3 | 2 | 132 | 40 | 18 | 17 | 1 | 0 | 80 | 23 | 15 | 11 | 2 | 2 | 52 | 17 |
---|
U15 - B1 | 30 | 14 | 12 | 4 | 101 | 85 | 16 | 9 | 5 | 2 | 58 | 43 | 14 | 5 | 7 | 2 | 43 | 42 |
---|
U13 - B2 | 27 | 17 | 6 | 4 | 106 | 64 | 10 | 6 | 2 | 2 | 41 | 26 | 17 | 11 | 4 | 2 | 65 | 38 |
---|
U11 - B2 | 20 | 1 | 15 | 4 | 27 | 89 | 10 | 0 | 8 | 2 | 12 | 48 | 10 | 1 | 7 | 2 | 15 | 41 |
---|
U13 - 4C | 18 | 13 | 2 | 3 | 108 | 38 | 12 | 9 | 1 | 2 | 83 | 25 | 6 | 4 | 1 | 1 | 25 | 13 |
---|
U15 - B2 | 18 | 5 | 10 | 3 | 34 | 52 | 8 | 3 | 3 | 2 | 18 | 17 | 10 | 2 | 7 | 1 | 16 | 35 |
---|
U18 - B2 | 18 | 7 | 6 | 5 | 45 | 33 | 9 | 3 | 3 | 3 | 22 | 16 | 9 | 4 | 3 | 2 | 23 | 17 |
---|
U11 - 4C | 16 | 4 | 10 | 2 | 37 | 68 | 8 | 3 | 4 | 1 | 15 | 28 | 8 | 1 | 6 | 1 | 22 | 40 |
---|
U11 - B1 | 16 | 5 | 8 | 3 | 48 | 59 | 7 | 3 | 3 | 1 | 25 | 25 | 9 | 2 | 5 | 2 | 23 | 34 |
---|
U18 - B1 | 16 | 12 | 2 | 2 | 69 | 22 | 8 | 6 | 1 | 1 | 33 | 13 | 8 | 6 | 1 | 1 | 36 | 9 |
---|
U9 - MD A | 16 | 0 | 0 | 16 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
U15 - 4C | 13 | 5 | 8 | 0 | 43 | 49 | 5 | 1 | 4 | 0 | 14 | 22 | 8 | 4 | 4 | 0 | 29 | 27 |
---|
U18 - 4C | 13 | 3 | 8 | 2 | 34 | 42 | 5 | 1 | 3 | 1 | 13 | 16 | 8 | 2 | 5 | 1 | 21 | 26 |
---|
U9 - MD B | 13 | 0 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
U9 - 4C A | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9 - 4C B | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 - A | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 - B | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dresden Jr. Kings White | 11 | 4 | 4 | 3 | 38 | 25 | 5 | 2 | 3 | 0 | 28 | 16 | 6 | 2 | 1 | 3 | 10 | 9 |
---|
South Kent Lightning 2 | 10 | 4 | 4 | 2 | 32 | 29 | 5 | 3 | 1 | 1 | 24 | 12 | 5 | 1 | 3 | 1 | 8 | 17 |
---|
Mooretown Jr. Flags | 9 | 5 | 1 | 3 | 30 | 17 | 1 | 0 | 0 | 1 | 3 | 3 | 8 | 5 | 1 | 2 | 27 | 14 |
---|
Wallaceburg Lakers | 9 | 3 | 2 | 4 | 29 | 13 | 4 | 2 | 1 | 1 | 19 | 8 | 5 | 1 | 1 | 3 | 10 | 5 |
---|
East Lambton Eagles B | 7 | 1 | 6 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 6 | 18 | 3 | 0 | 3 | 0 | 8 | 12 |
---|
East Lambton Eagles B2 | 7 | 1 | 5 | 1 | 16 | 25 | 3 | 0 | 2 | 1 | 4 | 8 | 4 | 1 | 3 | 0 | 12 | 17 |
---|
South Huron Sabres B | 7 | 3 | 4 | 0 | 26 | 22 | 4 | 2 | 2 | 0 | 16 | 14 | 3 | 1 | 2 | 0 | 10 | 8 |
---|
South Huron Sabres B2 | 7 | 2 | 3 | 2 | 17 | 19 | 4 | 2 | 1 | 1 | 14 | 11 | 3 | 0 | 2 | 1 | 3 | 8 |
---|
South Kent Lightning 1 | 7 | 1 | 3 | 3 | 16 | 21 | 2 | 0 | 1 | 1 | 4 | 7 | 5 | 1 | 2 | 2 | 12 | 14 |
---|
Wallaceburg Lakers B | 7 | 5 | 1 | 1 | 25 | 9 | 3 | 3 | 0 | 0 | 11 | 3 | 4 | 2 | 1 | 1 | 14 | 6 |
---|
Dresden Jr. Kings B | 6 | 4 | 2 | 0 | 25 | 18 | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 15 | 14 |
---|
Ilderton Jets B | 6 | 4 | 2 | 0 | 17 | 13 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 2 | 2 | 0 | 8 | 11 |
---|
Lambton Shores Predators B2 | 6 | 1 | 5 | 0 | 9 | 21 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 9 | 19 |
---|
Mooretown Jr. Flags B2 | 6 | 2 | 3 | 1 | 13 | 17 | 3 | 0 | 2 | 1 | 5 | 10 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
South Kent Lightning B | 6 | 4 | 2 | 0 | 22 | 15 | 4 | 4 | 0 | 0 | 17 | 6 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Strathroy Jr. Rockets B | 6 | 3 | 1 | 2 | 20 | 12 | 3 | 2 | 0 | 1 | 9 | 3 | 3 | 1 | 1 | 1 | 11 | 9 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Arena (Greenwood Recreation Centre) | 112 | 44 | 35 | 33 | 313 | 252 | 112 | 44 | 35 | 33 | 313 | 252 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ken Houston | 15 | 6 | 4 | 5 | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 4 | 5 | 36 | 34 |
---|
Wallaceburg | 15 | 4 | 2 | 9 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 2 | 9 | 45 | 21 |
---|
MSC (Rink 1) | 9 | 4 | 2 | 3 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 21 | 17 |
---|
Blenheim | 8 | 2 | 3 | 3 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 20 | 21 |
---|
Bo Horvat | 8 | 3 | 0 | 5 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 5 | 17 | 6 |
---|
Forest (Amtelecom) | 7 | 2 | 4 | 1 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 15 | 24 |
---|
Mooretown | 7 | 3 | 0 | 4 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 17 | 7 |
---|
Alvinston (Brooke, Alvinston, Inwood) | 6 | 1 | 5 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 16 | 23 |
---|
South Huron | 6 | 1 | 4 | 1 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 22 |
---|
North Middlesex & District Arena | 5 | 0 | 3 | 2 | 6 | 19 | 3 | 0 | 1 | 2 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Ridgetown | 5 | 1 | 4 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 22 |
---|
St Thomas Elgin Memorial Arena | 5 | 4 | 1 | 0 | 25 | 9 | 3 | 2 | 1 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Clearwater | 4 | 2 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 11 | 3 |
---|
Gravenhurst | 4 | 2 | 0 | 2 | 14 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 11 | 6 |
---|
Lucan | 4 | 2 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 10 |
---|
Stephen Township Arena | 4 | 4 | 0 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Watford Arena (Warwick Township Arena) | 4 | 3 | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 7 |
---|