Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 314 | 124 | 116 | 74 | 899 | 818 | 159 | 70 | 51 | 38 | 478 | 408 | 155 | 54 | 65 | 36 | 421 | 410 |
---|
Tournament | 115 | 56 | 44 | 15 | 331 | 280 | 59 | 33 | 19 | 7 | 199 | 129 | 56 | 23 | 25 | 8 | 132 | 151 |
---|
Exhibition | 58 | 12 | 7 | 39 | 73 | 60 | 21 | 3 | 4 | 14 | 23 | 30 | 37 | 9 | 3 | 25 | 50 | 30 |
---|
Playoff | 4 | 2 | 2 | 0 | 10 | 15 | 3 | 1 | 2 | 0 | 8 | 15 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Overall | 493 | 194 | 171 | 128 | 1313 | 1173 | 243 | 107 | 77 | 59 | 708 | 582 | 250 | 87 | 94 | 69 | 605 | 591 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - B1 | 47 | 38 | 6 | 3 | 173 | 63 | 25 | 22 | 3 | 0 | 100 | 32 | 22 | 16 | 3 | 3 | 73 | 31 |
---|
U13 - B2 | 46 | 23 | 16 | 7 | 155 | 126 | 21 | 10 | 7 | 4 | 75 | 61 | 25 | 13 | 9 | 3 | 80 | 65 |
---|
U11 - B2 | 40 | 4 | 31 | 5 | 52 | 174 | 21 | 2 | 17 | 2 | 27 | 93 | 19 | 2 | 14 | 3 | 25 | 81 |
---|
U15 - B1 | 39 | 21 | 13 | 5 | 132 | 98 | 21 | 13 | 6 | 2 | 79 | 55 | 18 | 8 | 7 | 3 | 53 | 43 |
---|
U15 - B2 | 34 | 8 | 20 | 6 | 62 | 101 | 14 | 5 | 7 | 2 | 27 | 34 | 20 | 3 | 13 | 4 | 35 | 67 |
---|
U18 - B2 | 34 | 18 | 10 | 6 | 97 | 59 | 17 | 9 | 4 | 4 | 52 | 30 | 17 | 9 | 6 | 2 | 45 | 29 |
---|
U18 - B1 | 33 | 24 | 6 | 3 | 136 | 52 | 16 | 12 | 2 | 2 | 67 | 27 | 17 | 12 | 4 | 1 | 69 | 25 |
---|
U13 - 4C | 31 | 23 | 4 | 4 | 188 | 68 | 19 | 14 | 3 | 2 | 118 | 48 | 12 | 9 | 1 | 2 | 70 | 20 |
---|
U11 - 4C | 25 | 6 | 15 | 4 | 61 | 104 | 12 | 5 | 6 | 1 | 33 | 51 | 13 | 1 | 9 | 3 | 28 | 53 |
---|
U11 - B1 | 25 | 9 | 12 | 4 | 83 | 91 | 13 | 6 | 6 | 1 | 51 | 47 | 12 | 3 | 6 | 3 | 32 | 44 |
---|
U15 - 4C | 25 | 9 | 14 | 2 | 85 | 105 | 12 | 3 | 8 | 1 | 35 | 51 | 13 | 6 | 6 | 1 | 50 | 54 |
---|
U18 - 4C | 22 | 7 | 12 | 3 | 57 | 69 | 9 | 4 | 3 | 2 | 29 | 24 | 13 | 3 | 9 | 1 | 28 | 45 |
---|
U9 - MD A | 22 | 2 | 2 | 18 | 13 | 16 | 10 | 1 | 1 | 8 | 7 | 9 | 12 | 1 | 1 | 10 | 6 | 7 |
---|
U9 - MD B | 19 | 1 | 2 | 16 | 5 | 9 | 6 | 0 | 0 | 6 | 0 | 0 | 13 | 1 | 2 | 10 | 5 | 9 |
---|
U9 - 4C A | 15 | 1 | 3 | 11 | 7 | 19 | 8 | 1 | 2 | 5 | 4 | 15 | 7 | 0 | 1 | 6 | 3 | 4 |
---|
U9 - 4C B | 15 | 0 | 3 | 12 | 7 | 19 | 8 | 0 | 1 | 7 | 4 | 5 | 7 | 0 | 2 | 5 | 3 | 14 |
---|
U7 - A | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 - B | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mooretown Jr. Flags | 21 | 12 | 3 | 6 | 65 | 44 | 9 | 5 | 2 | 2 | 23 | 20 | 12 | 7 | 1 | 4 | 42 | 24 |
---|
Lambton Shores Predators | 17 | 2 | 2 | 13 | 17 | 16 | 7 | 1 | 1 | 5 | 11 | 9 | 10 | 1 | 1 | 8 | 6 | 7 |
---|
Wallaceburg Lakers | 17 | 6 | 5 | 6 | 64 | 25 | 6 | 2 | 2 | 2 | 20 | 11 | 11 | 4 | 3 | 4 | 44 | 14 |
---|
Dresden Jr. Kings White | 14 | 5 | 6 | 3 | 49 | 35 | 8 | 3 | 5 | 0 | 39 | 26 | 6 | 2 | 1 | 3 | 10 | 9 |
---|
South Kent Lightning 1 | 12 | 2 | 5 | 5 | 28 | 42 | 7 | 1 | 3 | 3 | 16 | 28 | 5 | 1 | 2 | 2 | 12 | 14 |
---|
East Lambton Eagles | 11 | 1 | 5 | 5 | 11 | 23 | 5 | 0 | 3 | 2 | 6 | 12 | 6 | 1 | 2 | 3 | 5 | 11 |
---|
South Kent Lightning 2 | 11 | 5 | 4 | 2 | 36 | 30 | 6 | 4 | 1 | 1 | 28 | 13 | 5 | 1 | 3 | 1 | 8 | 17 |
---|
East Lambton Eagles B | 10 | 3 | 7 | 0 | 22 | 36 | 4 | 1 | 3 | 0 | 6 | 18 | 6 | 2 | 4 | 0 | 16 | 18 |
---|
East Lambton Eagles B2 | 10 | 1 | 6 | 3 | 18 | 31 | 4 | 0 | 3 | 1 | 5 | 13 | 6 | 1 | 3 | 2 | 13 | 18 |
---|
Ilderton Jets B | 10 | 6 | 4 | 0 | 27 | 26 | 6 | 4 | 2 | 0 | 19 | 15 | 4 | 2 | 2 | 0 | 8 | 11 |
---|
Lambton Shores Predators B2 | 10 | 3 | 7 | 0 | 18 | 33 | 5 | 2 | 3 | 0 | 7 | 11 | 5 | 1 | 4 | 0 | 11 | 22 |
---|
South Huron Sabres B | 10 | 5 | 5 | 0 | 45 | 34 | 6 | 3 | 3 | 0 | 30 | 22 | 4 | 2 | 2 | 0 | 15 | 12 |
---|
South Huron Sabres B2 | 10 | 4 | 4 | 2 | 32 | 31 | 5 | 3 | 1 | 1 | 24 | 15 | 5 | 1 | 3 | 1 | 8 | 16 |
---|
West Lorne Comets | 10 | 4 | 4 | 2 | 31 | 37 | 6 | 2 | 3 | 1 | 19 | 21 | 4 | 2 | 1 | 1 | 12 | 16 |
---|
Lucan Irish B | 9 | 7 | 0 | 2 | 39 | 10 | 5 | 5 | 0 | 0 | 23 | 5 | 4 | 2 | 0 | 2 | 16 | 5 |
---|
Mooretown Jr. Flags #2 | 9 | 3 | 3 | 3 | 33 | 22 | 6 | 2 | 1 | 3 | 21 | 13 | 3 | 1 | 2 | 0 | 12 | 9 |
---|
South Kent Lightning B | 9 | 6 | 3 | 0 | 37 | 17 | 4 | 4 | 0 | 0 | 17 | 6 | 5 | 2 | 3 | 0 | 20 | 11 |
---|
Strathroy Jr. Rockets B | 9 | 5 | 2 | 2 | 26 | 23 | 6 | 4 | 1 | 1 | 15 | 14 | 3 | 1 | 1 | 1 | 11 | 9 |
---|
Wallaceburg Lakers B | 9 | 7 | 1 | 1 | 31 | 12 | 4 | 4 | 0 | 0 | 14 | 4 | 5 | 3 | 1 | 1 | 17 | 8 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Arena (Greenwood Recreation Centre) | 185 | 76 | 58 | 51 | 518 | 459 | 183 | 75 | 57 | 51 | 512 | 453 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Mooretown | 28 | 13 | 5 | 10 | 89 | 62 | 9 | 6 | 1 | 2 | 42 | 20 | 19 | 7 | 4 | 8 | 47 | 42 |
---|
Wallaceburg | 23 | 8 | 6 | 9 | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 6 | 9 | 86 | 50 |
---|
Ken Houston | 19 | 6 | 6 | 7 | 44 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 6 | 7 | 44 | 50 |
---|
Bo Horvat | 13 | 4 | 3 | 6 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 6 | 23 | 23 |
---|
MSC (Rink 1) | 13 | 6 | 4 | 3 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 32 | 28 |
---|
Watford Arena (Warwick Township Arena) | 13 | 3 | 6 | 4 | 20 | 26 | 6 | 2 | 3 | 1 | 11 | 14 | 7 | 1 | 3 | 3 | 9 | 12 |
---|
South Huron | 12 | 5 | 6 | 1 | 34 | 38 | 2 | 1 | 1 | 0 | 3 | 6 | 10 | 4 | 5 | 1 | 31 | 32 |
---|
Alvinston (Brooke, Alvinston, Inwood) | 11 | 3 | 6 | 2 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 25 | 30 |
---|
Blenheim | 11 | 4 | 4 | 3 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 35 | 23 |
---|
The Shores | 10 | 6 | 0 | 4 | 22 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 8 | 4 | 0 | 4 | 13 | 4 |
---|
Forest (Amtelecom) | 9 | 2 | 5 | 2 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 19 | 29 |
---|
Stephen Township Arena | 7 | 4 | 3 | 0 | 17 | 13 | 4 | 2 | 2 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
Zurich | 7 | 1 | 5 | 1 | 11 | 19 | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 0 | 3 | 0 | 2 | 7 |
---|
Bluewater Community Centre | 6 | 3 | 2 | 1 | 19 | 15 | 1 | 1 | 0 | 0 | 10 | 1 | 5 | 2 | 2 | 1 | 9 | 14 |
---|
MSC (Rink 2) | 6 | 3 | 3 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 19 |
---|