Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 336 | 134 | 127 | 75 | 968 | 888 | 170 | 77 | 55 | 38 | 522 | 431 | 166 | 57 | 72 | 37 | 446 | 457 |
---|
Tournament | 118 | 56 | 45 | 17 | 334 | 286 | 60 | 33 | 19 | 8 | 199 | 131 | 58 | 23 | 26 | 9 | 135 | 155 |
---|
Playoff | 72 | 39 | 27 | 6 | 235 | 191 | 35 | 18 | 15 | 2 | 100 | 98 | 37 | 21 | 12 | 4 | 135 | 93 |
---|
Exhibition | 59 | 12 | 7 | 40 | 78 | 65 | 21 | 3 | 4 | 14 | 23 | 30 | 38 | 9 | 3 | 26 | 55 | 35 |
---|
Overall | 588 | 241 | 209 | 138 | 1615 | 1430 | 288 | 131 | 95 | 62 | 844 | 690 | 300 | 110 | 114 | 76 | 771 | 740 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - B1 | 53 | 44 | 6 | 3 | 188 | 66 | 28 | 25 | 3 | 0 | 110 | 33 | 25 | 19 | 3 | 3 | 78 | 33 |
---|
U13 - B2 | 53 | 24 | 21 | 8 | 168 | 157 | 25 | 11 | 10 | 4 | 83 | 80 | 28 | 13 | 11 | 4 | 85 | 77 |
---|
U15 - B1 | 50 | 28 | 16 | 6 | 172 | 114 | 26 | 16 | 8 | 2 | 96 | 66 | 24 | 12 | 8 | 4 | 76 | 48 |
---|
U11 - B2 | 46 | 6 | 34 | 6 | 61 | 204 | 24 | 3 | 18 | 3 | 32 | 104 | 22 | 3 | 16 | 3 | 29 | 100 |
---|
U15 - B2 | 41 | 9 | 26 | 6 | 73 | 123 | 18 | 5 | 11 | 2 | 31 | 49 | 23 | 4 | 15 | 4 | 42 | 74 |
---|
U18 - B2 | 40 | 22 | 12 | 6 | 116 | 69 | 20 | 11 | 5 | 4 | 59 | 33 | 20 | 11 | 7 | 2 | 57 | 36 |
---|
U18 - B1 | 39 | 28 | 8 | 3 | 161 | 73 | 19 | 14 | 3 | 2 | 79 | 37 | 20 | 14 | 5 | 1 | 82 | 36 |
---|
U13 - 4C | 34 | 25 | 5 | 4 | 201 | 77 | 20 | 15 | 3 | 2 | 121 | 49 | 14 | 10 | 2 | 2 | 80 | 28 |
---|
U11 - B1 | 31 | 10 | 17 | 4 | 98 | 112 | 16 | 6 | 9 | 1 | 54 | 57 | 15 | 4 | 8 | 3 | 44 | 55 |
---|
U11 - 4C | 30 | 10 | 15 | 5 | 92 | 110 | 14 | 7 | 6 | 1 | 45 | 52 | 16 | 3 | 9 | 4 | 47 | 58 |
---|
U15 - 4C | 29 | 10 | 14 | 5 | 99 | 117 | 14 | 4 | 8 | 2 | 43 | 57 | 15 | 6 | 6 | 3 | 56 | 60 |
---|
U18 - 4C | 28 | 12 | 13 | 3 | 87 | 78 | 11 | 6 | 3 | 2 | 39 | 29 | 17 | 6 | 10 | 1 | 48 | 49 |
---|
U9 - MD A | 28 | 6 | 4 | 18 | 33 | 40 | 13 | 4 | 1 | 8 | 19 | 15 | 15 | 2 | 3 | 10 | 14 | 25 |
---|
U9 - MD B | 27 | 3 | 7 | 17 | 19 | 30 | 11 | 2 | 3 | 6 | 11 | 12 | 16 | 1 | 4 | 11 | 8 | 18 |
---|
U9 - 4C A | 20 | 4 | 3 | 13 | 39 | 27 | 9 | 2 | 1 | 6 | 18 | 12 | 11 | 2 | 2 | 7 | 21 | 15 |
---|
U9 - 4C B | 17 | 0 | 5 | 12 | 8 | 33 | 8 | 0 | 1 | 7 | 4 | 5 | 9 | 0 | 4 | 5 | 4 | 28 |
---|
U7 - A | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 - B | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mooretown Jr. Flags | 24 | 14 | 4 | 6 | 72 | 48 | 10 | 6 | 2 | 2 | 27 | 21 | 14 | 8 | 2 | 4 | 45 | 27 |
---|
Dresden Jr. Kings White | 20 | 9 | 7 | 4 | 79 | 55 | 10 | 5 | 5 | 0 | 50 | 33 | 10 | 4 | 2 | 4 | 29 | 22 |
---|
Lambton Shores Predators | 17 | 2 | 2 | 13 | 17 | 16 | 7 | 1 | 1 | 5 | 11 | 9 | 10 | 1 | 1 | 8 | 6 | 7 |
---|
Wallaceburg Lakers | 17 | 6 | 5 | 6 | 64 | 25 | 6 | 2 | 2 | 2 | 20 | 11 | 11 | 4 | 3 | 4 | 44 | 14 |
---|
East Lambton Eagles B2 | 15 | 6 | 6 | 3 | 38 | 35 | 6 | 2 | 3 | 1 | 13 | 16 | 9 | 4 | 3 | 2 | 25 | 19 |
---|
South Huron Sabres B | 15 | 8 | 7 | 0 | 63 | 51 | 8 | 4 | 4 | 0 | 38 | 27 | 7 | 4 | 3 | 0 | 25 | 24 |
---|
Lambton Shores Predators B2 | 14 | 3 | 11 | 0 | 20 | 56 | 7 | 2 | 5 | 0 | 7 | 22 | 7 | 1 | 6 | 0 | 13 | 34 |
---|
South Kent Lightning 1 | 14 | 2 | 7 | 5 | 32 | 52 | 7 | 1 | 3 | 3 | 16 | 28 | 7 | 1 | 4 | 2 | 16 | 24 |
---|
South Kent Lightning 2 | 14 | 5 | 5 | 4 | 44 | 41 | 7 | 4 | 1 | 2 | 31 | 16 | 7 | 1 | 4 | 2 | 13 | 25 |
---|
South Kent Lightning B | 14 | 8 | 6 | 0 | 46 | 31 | 7 | 5 | 2 | 0 | 21 | 16 | 7 | 3 | 4 | 0 | 25 | 15 |
---|
Lucan Irish B | 13 | 11 | 0 | 2 | 60 | 11 | 7 | 7 | 0 | 0 | 37 | 6 | 6 | 4 | 0 | 2 | 23 | 5 |
---|
East Lambton Eagles B | 12 | 4 | 8 | 0 | 33 | 41 | 5 | 1 | 4 | 0 | 7 | 21 | 7 | 3 | 4 | 0 | 26 | 20 |
---|
Ilderton Jets B | 12 | 6 | 6 | 0 | 29 | 32 | 7 | 4 | 3 | 0 | 20 | 18 | 5 | 2 | 3 | 0 | 9 | 14 |
---|
Mooretown Jr. Flags B2 | 12 | 6 | 5 | 1 | 32 | 27 | 6 | 1 | 4 | 1 | 11 | 19 | 6 | 5 | 1 | 0 | 21 | 8 |
---|
South Huron Sabres B2 | 12 | 4 | 6 | 2 | 34 | 37 | 6 | 3 | 2 | 1 | 25 | 17 | 6 | 1 | 4 | 1 | 9 | 20 |
---|
East Lambton Eagles | 11 | 1 | 4 | 6 | 11 | 20 | 5 | 0 | 2 | 3 | 6 | 9 | 6 | 1 | 2 | 3 | 5 | 11 |
---|
Mooretown Jr. Flags #2 | 11 | 5 | 3 | 3 | 44 | 26 | 7 | 3 | 1 | 3 | 24 | 14 | 4 | 2 | 2 | 0 | 20 | 12 |
---|
South Kent Lightning | 11 | 6 | 2 | 3 | 44 | 18 | 6 | 3 | 2 | 1 | 16 | 9 | 5 | 3 | 0 | 2 | 28 | 9 |
---|
Wallaceburg Lakers B | 11 | 9 | 1 | 1 | 35 | 14 | 5 | 5 | 0 | 0 | 15 | 4 | 6 | 4 | 1 | 1 | 20 | 10 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Arena (Greenwood Recreation Centre) | 228 | 100 | 75 | 53 | 654 | 565 | 226 | 99 | 74 | 53 | 648 | 559 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Mooretown | 28 | 13 | 5 | 10 | 89 | 62 | 9 | 6 | 1 | 2 | 42 | 20 | 19 | 7 | 4 | 8 | 47 | 42 |
---|
Wallaceburg | 25 | 10 | 6 | 9 | 96 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 6 | 9 | 96 | 52 |
---|
Ken Houston | 23 | 8 | 7 | 8 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 7 | 8 | 63 | 63 |
---|
MSC (Rink 1) | 19 | 9 | 7 | 3 | 51 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 7 | 3 | 51 | 41 |
---|
Blenheim | 15 | 5 | 7 | 3 | 46 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 7 | 3 | 46 | 37 |
---|
Bo Horvat | 15 | 4 | 4 | 7 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 4 | 7 | 27 | 30 |
---|
Alvinston (Brooke, Alvinston, Inwood) | 14 | 6 | 6 | 2 | 45 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 45 | 32 |
---|
South Huron | 14 | 6 | 7 | 1 | 39 | 44 | 2 | 1 | 1 | 0 | 3 | 6 | 12 | 5 | 6 | 1 | 36 | 38 |
---|
Watford Arena (Warwick Township Arena) | 14 | 4 | 6 | 4 | 22 | 27 | 6 | 2 | 3 | 1 | 11 | 14 | 8 | 2 | 3 | 3 | 11 | 13 |
---|
Forest (Amtelecom) | 13 | 3 | 8 | 2 | 23 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 8 | 2 | 23 | 45 |
---|
The Shores | 10 | 6 | 0 | 4 | 22 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 8 | 4 | 0 | 4 | 13 | 4 |
---|
Zurich | 10 | 2 | 7 | 1 | 16 | 29 | 5 | 1 | 3 | 1 | 9 | 17 | 5 | 1 | 4 | 0 | 7 | 12 |
---|
Ridgetown | 8 | 3 | 4 | 1 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 30 | 27 |
---|
Stephen Township | 8 | 1 | 5 | 2 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 12 | 31 |
---|
Stephen Township Arena | 8 | 4 | 3 | 1 | 20 | 16 | 4 | 2 | 2 | 0 | 10 | 9 | 4 | 2 | 1 | 1 | 10 | 7 |
---|
Lucan | 7 | 4 | 1 | 2 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 24 | 12 |
---|
MSC (Rink 2) | 7 | 4 | 3 | 0 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 34 | 22 |
---|
Bluewater Community Centre | 6 | 3 | 2 | 1 | 19 | 15 | 1 | 1 | 0 | 0 | 10 | 1 | 5 | 2 | 2 | 1 | 9 | 14 |
---|
Tri-Township | 6 | 0 | 5 | 1 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 29 |
---|