Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 116 | 41 | 41 | 34 | 317 | 294 | 55 | 20 | 17 | 18 | 147 | 126 | 61 | 21 | 24 | 16 | 170 | 168 |
---|
Exhibition | 37 | 10 | 6 | 21 | 65 | 56 | 12 | 2 | 4 | 6 | 19 | 29 | 25 | 8 | 2 | 15 | 46 | 27 |
---|
Tournament | 25 | 14 | 6 | 5 | 90 | 59 | 15 | 9 | 2 | 4 | 62 | 30 | 10 | 5 | 4 | 1 | 28 | 29 |
---|
Overall | 178 | 65 | 53 | 60 | 472 | 409 | 82 | 31 | 23 | 28 | 228 | 185 | 96 | 34 | 30 | 32 | 244 | 224 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - B1 | 22 | 12 | 6 | 4 | 85 | 61 | 11 | 7 | 2 | 2 | 48 | 31 | 11 | 5 | 4 | 2 | 37 | 30 |
---|
U13 - B1 | 17 | 15 | 1 | 1 | 72 | 21 | 9 | 8 | 1 | 0 | 36 | 11 | 8 | 7 | 0 | 1 | 36 | 10 |
---|
U13 - B2 | 15 | 7 | 4 | 4 | 48 | 36 | 5 | 2 | 1 | 2 | 18 | 15 | 10 | 5 | 3 | 2 | 30 | 21 |
---|
U11 - B2 | 13 | 1 | 10 | 2 | 20 | 60 | 6 | 0 | 5 | 1 | 9 | 26 | 7 | 1 | 5 | 1 | 11 | 34 |
---|
U18 - B1 | 12 | 8 | 2 | 2 | 48 | 20 | 6 | 4 | 1 | 1 | 25 | 11 | 6 | 4 | 1 | 1 | 23 | 9 |
---|
U11 - B1 | 11 | 3 | 5 | 3 | 33 | 43 | 5 | 2 | 2 | 1 | 17 | 18 | 6 | 1 | 3 | 2 | 16 | 25 |
---|
U13 - 4C | 11 | 7 | 1 | 3 | 60 | 22 | 7 | 4 | 1 | 2 | 40 | 16 | 4 | 3 | 0 | 1 | 20 | 6 |
---|
U9 - MD A | 11 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U11 - 4C | 10 | 1 | 7 | 2 | 19 | 49 | 5 | 1 | 3 | 1 | 9 | 22 | 5 | 0 | 4 | 1 | 10 | 27 |
---|
U15 - B2 | 10 | 3 | 7 | 0 | 23 | 32 | 5 | 2 | 3 | 0 | 13 | 13 | 5 | 1 | 4 | 0 | 10 | 19 |
---|
U9 - MD B | 10 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U18 - B2 | 9 | 2 | 3 | 4 | 19 | 20 | 4 | 1 | 1 | 2 | 9 | 9 | 5 | 1 | 2 | 2 | 10 | 11 |
---|
U15 - 4C | 7 | 4 | 3 | 0 | 28 | 26 | 2 | 0 | 2 | 0 | 4 | 11 | 5 | 4 | 1 | 0 | 24 | 15 |
---|
U18 - 4C | 7 | 2 | 4 | 1 | 17 | 19 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 3 | 1 | 17 | 17 |
---|
U9 - 4C A | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 - 4C B | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7 - A | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 - B | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mooretown Jr. Flags | 8 | 5 | 0 | 3 | 28 | 13 | 1 | 0 | 0 | 1 | 3 | 3 | 7 | 5 | 0 | 2 | 25 | 10 |
---|
Wallaceburg Lakers | 7 | 2 | 1 | 4 | 19 | 7 | 2 | 1 | 0 | 1 | 9 | 2 | 5 | 1 | 1 | 3 | 10 | 5 |
---|
Dresden Jr. Kings White | 6 | 3 | 2 | 1 | 23 | 15 | 2 | 1 | 1 | 0 | 13 | 6 | 4 | 2 | 1 | 1 | 10 | 9 |
---|
East Lambton Eagles B | 6 | 1 | 5 | 0 | 12 | 27 | 4 | 1 | 3 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
Lambton Shores Predators | 5 | 1 | 2 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 1 | 1 | 2 | 4 | 5 |
---|
Lambton Shores Predators B2 | 5 | 1 | 4 | 0 | 9 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 9 | 19 |
---|
South Kent Lightning 1 | 5 | 1 | 2 | 2 | 13 | 15 | 1 | 0 | 1 | 0 | 3 | 6 | 4 | 1 | 1 | 2 | 10 | 9 |
---|
Dresden Jr. Kings B | 4 | 3 | 1 | 0 | 19 | 14 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 15 | 14 |
---|
Dresden Jr. Kings Maroon | 4 | 0 | 3 | 1 | 3 | 14 | 3 | 0 | 2 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Ilderton Jets B2 | 4 | 1 | 3 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 6 | 6 |
---|
Lucan Irish B | 4 | 3 | 0 | 1 | 19 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 14 | 3 |
---|
South Kent Lightning | 4 | 0 | 1 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Southwest Bullets | 4 | 0 | 2 | 2 | 4 | 12 | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Wallaceburg Lakers B | 4 | 2 | 1 | 1 | 13 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Arena (Greenwood Recreation Centre) | 66 | 21 | 21 | 24 | 161 | 151 | 66 | 21 | 21 | 24 | 161 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ken Houston | 10 | 5 | 3 | 2 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 31 | 27 |
---|
Wallaceburg | 8 | 2 | 1 | 5 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 21 | 13 |
---|
Mooretown | 7 | 3 | 0 | 4 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 17 | 7 |
---|
Forest (Amtelecom) | 6 | 2 | 3 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 15 | 22 |
---|
MSC (Rink 1) | 5 | 2 | 1 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 9 |
---|
North Middlesex & District Arena | 5 | 0 | 3 | 2 | 6 | 19 | 3 | 0 | 1 | 2 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
St Thomas Elgin Memorial Arena | 5 | 4 | 1 | 0 | 25 | 9 | 3 | 2 | 1 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Blenheim | 4 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 5 |
---|
Clearwater | 4 | 2 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 11 | 3 |
---|
Gravenhurst | 4 | 2 | 0 | 2 | 14 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 11 | 6 |
---|
Lucan | 4 | 2 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 10 |
---|
Alvinston (Brooke, Alvinston, Inwood) | 3 | 0 | 3 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 14 |
---|
Bo Horvat | 3 | 1 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 4 |
---|
Meridian Credit Union Arena | 3 | 1 | 1 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 11 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Muskoka Lumber Community Centre | 3 | 3 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Ridgetown | 3 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 13 |
---|
South Huron | 3 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 10 |
---|
The Shores | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
---|