Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 218 | 74 | 104 | 40 | 543 | 701 | 114 | 41 | 52 | 21 | 300 | 372 | 104 | 33 | 52 | 19 | 243 | 329 |
|---|
| Tournament | 30 | 17 | 12 | 1 | 74 | 47 | 10 | 4 | 5 | 1 | 21 | 17 | 20 | 13 | 7 | 0 | 53 | 30 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Overall | 250 | 93 | 116 | 41 | 624 | 754 | 124 | 45 | 57 | 22 | 323 | 392 | 126 | 48 | 59 | 19 | 301 | 362 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - B1 | 23 | 17 | 4 | 2 | 65 | 23 | 6 | 6 | 0 | 0 | 20 | 7 | 17 | 11 | 4 | 2 | 45 | 16 |
|---|
| U13 - B1 | 22 | 14 | 7 | 1 | 77 | 50 | 11 | 8 | 3 | 0 | 45 | 25 | 11 | 6 | 4 | 1 | 32 | 25 |
|---|
| U18 - B1 | 21 | 11 | 7 | 3 | 57 | 30 | 12 | 6 | 4 | 2 | 34 | 18 | 9 | 5 | 3 | 1 | 23 | 12 |
|---|
| U15 - 4C | 19 | 10 | 7 | 2 | 60 | 57 | 8 | 4 | 2 | 2 | 30 | 22 | 11 | 6 | 5 | 0 | 30 | 35 |
|---|
| U11 - B2 | 17 | 9 | 4 | 4 | 72 | 47 | 9 | 5 | 3 | 1 | 38 | 32 | 8 | 4 | 1 | 3 | 34 | 15 |
|---|
| U11 - 4C - A | 16 | 8 | 8 | 0 | 57 | 56 | 8 | 5 | 3 | 0 | 31 | 29 | 8 | 3 | 5 | 0 | 26 | 27 |
|---|
| U15 - B2 | 16 | 3 | 12 | 1 | 27 | 60 | 8 | 2 | 5 | 1 | 15 | 21 | 8 | 1 | 7 | 0 | 12 | 39 |
|---|
| U18 - 4C | 16 | 4 | 7 | 5 | 45 | 58 | 7 | 1 | 2 | 4 | 18 | 20 | 9 | 3 | 5 | 1 | 27 | 38 |
|---|
| U11 - B1 | 15 | 7 | 8 | 0 | 46 | 50 | 8 | 3 | 5 | 0 | 20 | 33 | 7 | 4 | 3 | 0 | 26 | 17 |
|---|
| U13 - B2 | 15 | 1 | 12 | 2 | 21 | 62 | 7 | 0 | 7 | 0 | 10 | 34 | 8 | 1 | 5 | 2 | 11 | 28 |
|---|
| U11 - 4C - B | 13 | 5 | 6 | 2 | 32 | 42 | 9 | 3 | 4 | 2 | 23 | 32 | 4 | 2 | 2 | 0 | 9 | 10 |
|---|
| U13 - 4C | 13 | 2 | 11 | 0 | 17 | 82 | 9 | 1 | 8 | 0 | 15 | 58 | 4 | 1 | 3 | 0 | 2 | 24 |
|---|
| U18 - B2 | 13 | 1 | 10 | 2 | 19 | 53 | 7 | 0 | 6 | 1 | 8 | 29 | 6 | 1 | 4 | 1 | 11 | 24 |
|---|
| U9 - 4C 2 | 9 | 0 | 0 | 9 | 5 | 5 | 4 | 0 | 0 | 4 | 3 | 3 | 5 | 0 | 0 | 5 | 2 | 2 |
|---|
| U9 - 4C 1 | 8 | 0 | 0 | 8 | 1 | 1 | 5 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 - MD 1 | 7 | 1 | 6 | 0 | 16 | 26 | 3 | 1 | 2 | 0 | 9 | 11 | 4 | 0 | 4 | 0 | 7 | 15 |
|---|
| U9 - MD 2 | 7 | 0 | 7 | 0 | 7 | 52 | 3 | 0 | 3 | 0 | 3 | 17 | 4 | 0 | 4 | 0 | 4 | 35 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Kent Lightning 2 | 12 | 8 | 2 | 2 | 43 | 29 | 6 | 4 | 1 | 1 | 26 | 17 | 6 | 4 | 1 | 1 | 17 | 12 |
|---|
| Lambton Shores Predators 2 | 11 | 1 | 7 | 3 | 11 | 39 | 5 | 0 | 4 | 1 | 2 | 22 | 6 | 1 | 3 | 2 | 9 | 17 |
|---|
| Mooretown Jr. Flags | 11 | 4 | 5 | 2 | 23 | 33 | 4 | 1 | 2 | 1 | 8 | 11 | 7 | 3 | 3 | 1 | 15 | 22 |
|---|
| Dresden Jr. Kings White | 10 | 4 | 2 | 4 | 21 | 21 | 6 | 2 | 1 | 3 | 13 | 14 | 4 | 2 | 1 | 1 | 8 | 7 |
|---|
| East Lambton Eagles 2 | 10 | 5 | 4 | 1 | 36 | 25 | 6 | 3 | 3 | 0 | 19 | 14 | 4 | 2 | 1 | 1 | 17 | 11 |
|---|
| Lambton Shores Predators | 10 | 2 | 7 | 1 | 14 | 32 | 3 | 1 | 2 | 0 | 7 | 12 | 7 | 1 | 5 | 1 | 7 | 20 |
|---|
| Mooretown Jr. Flags 2 | 10 | 1 | 9 | 0 | 14 | 53 | 5 | 1 | 4 | 0 | 12 | 25 | 5 | 0 | 5 | 0 | 2 | 28 |
|---|
| Wallaceburg Lakers Blue | 10 | 0 | 7 | 3 | 19 | 42 | 7 | 0 | 4 | 3 | 16 | 31 | 3 | 0 | 3 | 0 | 3 | 11 |
|---|
| South Huron Sabres 2 | 9 | 2 | 6 | 1 | 17 | 37 | 5 | 1 | 4 | 0 | 9 | 22 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| South Kent Lightning | 9 | 1 | 7 | 1 | 16 | 48 | 7 | 1 | 5 | 1 | 15 | 34 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Dresden Jr. Kings Maroon | 8 | 1 | 4 | 3 | 12 | 31 | 4 | 0 | 2 | 2 | 4 | 16 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| East Lambton Eagles | 8 | 4 | 2 | 2 | 22 | 19 | 5 | 4 | 0 | 1 | 14 | 8 | 3 | 0 | 2 | 1 | 8 | 11 |
|---|
| South Kent Lightning 1 | 8 | 4 | 4 | 0 | 24 | 25 | 4 | 2 | 2 | 0 | 14 | 13 | 4 | 2 | 2 | 0 | 10 | 12 |
|---|
| Southwest Bullets | 8 | 2 | 2 | 4 | 15 | 15 | 4 | 1 | 1 | 2 | 10 | 9 | 4 | 1 | 1 | 2 | 5 | 6 |
|---|
| Strathroy Jr. Rockets | 8 | 5 | 3 | 0 | 34 | 17 | 5 | 3 | 2 | 0 | 21 | 13 | 3 | 2 | 1 | 0 | 13 | 4 |
|---|
| Dresden Jr. Kings | 7 | 2 | 4 | 1 | 15 | 26 | 3 | 1 | 2 | 0 | 8 | 15 | 4 | 1 | 2 | 1 | 7 | 11 |
|---|
| South Huron Sabres | 7 | 2 | 4 | 1 | 9 | 17 | 2 | 0 | 1 | 1 | 1 | 3 | 5 | 2 | 3 | 0 | 8 | 14 |
|---|
| Wallaceburg Lakers | 7 | 4 | 2 | 1 | 11 | 13 | 5 | 3 | 2 | 0 | 9 | 13 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Mooretown Jr. Flags #1 | 6 | 0 | 6 | 0 | 11 | 28 | 4 | 0 | 4 | 0 | 7 | 18 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Mooretown Jr. Flags #2 | 6 | 3 | 3 | 0 | 20 | 25 | 4 | 2 | 2 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 11 | 11 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Arena (Greenwood Recreation Centre) | 114 | 41 | 52 | 21 | 302 | 375 | 114 | 41 | 52 | 21 | 302 | 375 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 14 | 4 | 6 | 4 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 4 | 26 | 41 |
|---|
| MSC (Rink 1) | 13 | 4 | 9 | 0 | 24 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0 | 24 | 58 |
|---|
| Wallaceburg | 13 | 3 | 6 | 4 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 20 | 27 |
|---|
| Forest (Amtelecom) | 11 | 2 | 6 | 3 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 14 | 33 |
|---|
| Ridgetown | 8 | 5 | 3 | 0 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 23 | 26 |
|---|
| Bo Horvat | 6 | 3 | 2 | 1 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 31 | 22 |
|---|
| South Huron | 5 | 2 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 17 |
|---|
| Thorold | 5 | 3 | 2 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Alvinston (Brooke, Alvinston, Inwood) | 4 | 1 | 1 | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 12 |
|---|
| Blenheim | 4 | 1 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 12 |
|---|
| Bothwell | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| Gravenhurst Centennial Center | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|
| Lambeth | 3 | 1 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 10 |
|---|
| Tri-Township | 3 | 1 | 2 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 21 |
|---|
| Watford Arena (Warwick Township Arena) | 3 | 1 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 10 |
|---|
| WFCU Centre (Grenon) | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|