Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 174 | 61 | 84 | 29 | 449 | 564 | 93 | 34 | 43 | 16 | 254 | 310 | 81 | 27 | 41 | 13 | 195 | 254 |
|---|
| Tournament | 30 | 17 | 12 | 1 | 74 | 47 | 10 | 4 | 5 | 1 | 21 | 17 | 20 | 13 | 7 | 0 | 53 | 30 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Overall | 206 | 80 | 96 | 30 | 530 | 617 | 103 | 38 | 48 | 17 | 277 | 330 | 103 | 42 | 48 | 13 | 253 | 287 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - B1 | 20 | 13 | 7 | 0 | 73 | 49 | 10 | 7 | 3 | 0 | 41 | 24 | 10 | 6 | 4 | 0 | 32 | 25 |
|---|
| U15 - B1 | 20 | 16 | 4 | 0 | 59 | 18 | 6 | 6 | 0 | 0 | 20 | 7 | 14 | 10 | 4 | 0 | 39 | 11 |
|---|
| U18 - B1 | 19 | 9 | 7 | 3 | 50 | 28 | 10 | 4 | 4 | 2 | 27 | 16 | 9 | 5 | 3 | 1 | 23 | 12 |
|---|
| U15 - 4C | 17 | 8 | 7 | 2 | 55 | 54 | 7 | 3 | 2 | 2 | 27 | 20 | 10 | 5 | 5 | 0 | 28 | 34 |
|---|
| U11 - B1 | 14 | 7 | 7 | 0 | 45 | 40 | 7 | 3 | 4 | 0 | 19 | 23 | 7 | 4 | 3 | 0 | 26 | 17 |
|---|
| U11 - B2 | 14 | 7 | 3 | 4 | 57 | 41 | 7 | 4 | 2 | 1 | 32 | 27 | 7 | 3 | 1 | 3 | 25 | 14 |
|---|
| U15 - B2 | 14 | 3 | 10 | 1 | 23 | 50 | 7 | 2 | 4 | 1 | 12 | 17 | 7 | 1 | 6 | 0 | 11 | 33 |
|---|
| U11 - 4C - A | 12 | 5 | 7 | 0 | 41 | 47 | 7 | 4 | 3 | 0 | 26 | 26 | 5 | 1 | 4 | 0 | 15 | 21 |
|---|
| U13 - 4C | 12 | 2 | 10 | 0 | 15 | 76 | 8 | 1 | 7 | 0 | 13 | 52 | 4 | 1 | 3 | 0 | 2 | 24 |
|---|
| U13 - B2 | 12 | 1 | 9 | 2 | 18 | 44 | 6 | 0 | 6 | 0 | 7 | 30 | 6 | 1 | 3 | 2 | 11 | 14 |
|---|
| U11 - 4C - B | 11 | 5 | 4 | 2 | 30 | 34 | 9 | 3 | 4 | 2 | 23 | 32 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| U18 - 4C | 11 | 3 | 5 | 3 | 29 | 39 | 5 | 1 | 1 | 3 | 12 | 12 | 6 | 2 | 4 | 0 | 17 | 27 |
|---|
| U18 - B2 | 10 | 1 | 7 | 2 | 15 | 39 | 5 | 0 | 4 | 1 | 5 | 21 | 5 | 1 | 3 | 1 | 10 | 18 |
|---|
| U9 - 4C 2 | 6 | 0 | 0 | 6 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 4 | 1 | 1 |
|---|
| U9 - 4C 1 | 5 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 - MD 2 | 5 | 0 | 5 | 0 | 5 | 37 | 2 | 0 | 2 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 2 | 27 |
|---|
| U9 - MD 1 | 4 | 0 | 4 | 0 | 10 | 16 | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Kent Lightning 2 | 10 | 8 | 2 | 0 | 39 | 25 | 5 | 4 | 1 | 0 | 25 | 16 | 5 | 4 | 1 | 0 | 14 | 9 |
|---|
| Mooretown Jr. Flags | 9 | 4 | 3 | 2 | 21 | 18 | 3 | 1 | 1 | 1 | 8 | 4 | 6 | 3 | 2 | 1 | 13 | 14 |
|---|
| South Kent Lightning | 9 | 1 | 7 | 1 | 16 | 48 | 7 | 1 | 5 | 1 | 15 | 34 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Wallaceburg Lakers Blue | 9 | 0 | 6 | 3 | 18 | 37 | 7 | 0 | 4 | 3 | 16 | 31 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| East Lambton Eagles 2 | 8 | 4 | 3 | 1 | 30 | 20 | 4 | 2 | 2 | 0 | 13 | 9 | 4 | 2 | 1 | 1 | 17 | 11 |
|---|
| Lambton Shores Predators 2 | 8 | 1 | 4 | 3 | 10 | 25 | 4 | 0 | 3 | 1 | 2 | 19 | 4 | 1 | 1 | 2 | 8 | 6 |
|---|
| Mooretown Jr. Flags 2 | 8 | 1 | 7 | 0 | 11 | 39 | 4 | 1 | 3 | 0 | 9 | 20 | 4 | 0 | 4 | 0 | 2 | 19 |
|---|
| South Huron Sabres 2 | 8 | 2 | 5 | 1 | 14 | 33 | 4 | 1 | 3 | 0 | 6 | 18 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| Dresden Jr. Kings White | 7 | 2 | 2 | 3 | 16 | 18 | 4 | 1 | 1 | 2 | 10 | 12 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Lambton Shores Predators | 7 | 1 | 6 | 0 | 9 | 29 | 2 | 0 | 2 | 0 | 3 | 11 | 5 | 1 | 4 | 0 | 6 | 18 |
|---|
| South Huron Sabres | 7 | 2 | 4 | 1 | 9 | 17 | 2 | 0 | 1 | 1 | 1 | 3 | 5 | 2 | 3 | 0 | 8 | 14 |
|---|
| Dresden Jr. Kings Maroon | 6 | 0 | 3 | 3 | 4 | 24 | 4 | 0 | 2 | 2 | 4 | 16 | 2 | 0 | 1 | 1 | 0 | 8 |
|---|
| East Lambton Eagles | 6 | 3 | 2 | 1 | 16 | 14 | 4 | 3 | 0 | 1 | 11 | 6 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Mooretown Jr. Flags #2 | 6 | 3 | 3 | 0 | 20 | 25 | 4 | 2 | 2 | 0 | 9 | 14 | 2 | 1 | 1 | 0 | 11 | 11 |
|---|
| South Kent Lightning 1 | 6 | 3 | 3 | 0 | 17 | 17 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Strathroy Jr. Rockets | 6 | 4 | 2 | 0 | 27 | 11 | 3 | 2 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 13 | 4 |
|---|
| Dresden Jr. Kings | 5 | 1 | 3 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 0 | 2 | 1 | 4 | 9 |
|---|
| Mooretown Jr. Flags #1 | 5 | 0 | 5 | 0 | 9 | 22 | 3 | 0 | 3 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Mt. Brydges Cougars | 5 | 2 | 3 | 0 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 26 |
|---|
| Wallaceburg Lakers | 5 | 3 | 2 | 0 | 8 | 13 | 4 | 2 | 2 | 0 | 6 | 13 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Arena (Greenwood Recreation Centre) | 93 | 34 | 43 | 16 | 256 | 313 | 93 | 34 | 43 | 16 | 256 | 313 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (Rink 1) | 11 | 4 | 7 | 0 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 22 | 41 |
|---|
| Wallaceburg | 10 | 2 | 5 | 3 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 12 | 21 |
|---|
| Ken Houston | 9 | 1 | 4 | 4 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 13 | 27 |
|---|
| Forest (Amtelecom) | 8 | 2 | 4 | 2 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 13 | 22 |
|---|
| Ridgetown | 7 | 4 | 3 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 21 | 25 |
|---|
| Bo Horvat | 5 | 2 | 2 | 1 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 22 | 21 |
|---|
| South Huron | 5 | 2 | 3 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 17 |
|---|
| Thorold | 5 | 3 | 2 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Alvinston (Brooke, Alvinston, Inwood) | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Blenheim | 3 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 9 |
|---|
| Gravenhurst Centennial Center | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|
| Tri-Township | 3 | 1 | 2 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 21 |
|---|
| Watford Arena (Warwick Township Arena) | 3 | 1 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 10 |
|---|
| WFCU Centre (Grenon) | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|