Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 363 | 129 | 174 | 60 | 932 | 1195 | 180 | 65 | 85 | 30 | 469 | 605 | 183 | 64 | 89 | 30 | 463 | 590 |
|---|
| Playoff | 104 | 37 | 55 | 12 | 258 | 320 | 53 | 18 | 29 | 6 | 145 | 179 | 51 | 19 | 26 | 6 | 113 | 141 |
|---|
| Tournament | 49 | 29 | 16 | 4 | 141 | 84 | 21 | 12 | 7 | 2 | 56 | 37 | 28 | 17 | 9 | 2 | 85 | 47 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Overall | 519 | 197 | 246 | 76 | 1338 | 1605 | 254 | 95 | 121 | 38 | 672 | 824 | 265 | 102 | 125 | 38 | 666 | 781 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - B1 | 50 | 29 | 14 | 7 | 120 | 70 | 23 | 14 | 6 | 3 | 60 | 36 | 27 | 15 | 8 | 4 | 60 | 34 |
|---|
| U18 - B1 | 45 | 31 | 10 | 4 | 134 | 50 | 24 | 16 | 5 | 3 | 69 | 29 | 21 | 15 | 5 | 1 | 65 | 21 |
|---|
| U13 - B1 | 42 | 19 | 19 | 4 | 128 | 120 | 21 | 10 | 9 | 2 | 74 | 67 | 21 | 9 | 10 | 2 | 54 | 53 |
|---|
| U11 - B1 | 35 | 12 | 21 | 2 | 80 | 119 | 17 | 6 | 10 | 1 | 32 | 60 | 18 | 6 | 11 | 1 | 48 | 59 |
|---|
| U15 - 4C | 35 | 21 | 10 | 4 | 110 | 87 | 15 | 8 | 4 | 3 | 53 | 37 | 20 | 13 | 6 | 1 | 57 | 50 |
|---|
| U15 - B2 | 33 | 4 | 25 | 4 | 54 | 128 | 16 | 3 | 12 | 1 | 29 | 58 | 17 | 1 | 13 | 3 | 25 | 70 |
|---|
| U11 - 4C - A | 31 | 14 | 15 | 2 | 104 | 95 | 15 | 8 | 6 | 1 | 53 | 47 | 16 | 6 | 9 | 1 | 51 | 48 |
|---|
| U11 - B2 | 30 | 11 | 14 | 5 | 99 | 111 | 15 | 6 | 7 | 2 | 50 | 58 | 15 | 5 | 7 | 3 | 49 | 53 |
|---|
| U13 - 4C | 30 | 7 | 21 | 2 | 52 | 149 | 15 | 3 | 11 | 1 | 27 | 78 | 15 | 4 | 10 | 1 | 25 | 71 |
|---|
| U13 - B2 | 29 | 3 | 23 | 3 | 53 | 141 | 15 | 0 | 14 | 1 | 26 | 84 | 14 | 3 | 9 | 2 | 27 | 57 |
|---|
| U11 - 4C - B | 28 | 13 | 12 | 3 | 79 | 92 | 15 | 6 | 7 | 2 | 43 | 50 | 13 | 7 | 5 | 1 | 36 | 42 |
|---|
| U18 - B2 | 28 | 2 | 24 | 2 | 36 | 122 | 13 | 0 | 12 | 1 | 16 | 57 | 15 | 2 | 12 | 1 | 20 | 65 |
|---|
| U9 - 4C 2 | 26 | 9 | 3 | 14 | 91 | 54 | 12 | 5 | 2 | 5 | 42 | 26 | 14 | 4 | 1 | 9 | 49 | 28 |
|---|
| U18 - 4C | 25 | 11 | 9 | 5 | 90 | 83 | 12 | 4 | 4 | 4 | 44 | 40 | 13 | 7 | 5 | 1 | 46 | 43 |
|---|
| U9 - 4C 1 | 18 | 4 | 2 | 12 | 36 | 15 | 9 | 2 | 1 | 6 | 17 | 7 | 9 | 2 | 1 | 6 | 19 | 8 |
|---|
| U9 - MD 2 | 17 | 0 | 15 | 2 | 17 | 116 | 9 | 0 | 8 | 1 | 7 | 61 | 8 | 0 | 7 | 1 | 10 | 55 |
|---|
| U9 - MD 1 | 16 | 7 | 8 | 1 | 55 | 53 | 8 | 4 | 3 | 1 | 30 | 29 | 8 | 3 | 5 | 0 | 25 | 24 |
|---|
Results By Opponent (Minimum 13 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators | 28 | 5 | 18 | 5 | 50 | 90 | 14 | 3 | 8 | 3 | 32 | 49 | 14 | 2 | 10 | 2 | 18 | 41 |
|---|
| Wallaceburg Lakers | 24 | 11 | 9 | 4 | 54 | 53 | 13 | 4 | 7 | 2 | 20 | 35 | 11 | 7 | 2 | 2 | 34 | 18 |
|---|
| Mooretown Jr. Flags | 22 | 10 | 10 | 2 | 67 | 51 | 11 | 6 | 4 | 1 | 38 | 21 | 11 | 4 | 6 | 1 | 29 | 30 |
|---|
| Mooretown Jr. Flags 2 | 22 | 1 | 20 | 1 | 32 | 118 | 12 | 1 | 11 | 0 | 23 | 70 | 10 | 0 | 9 | 1 | 9 | 48 |
|---|
| South Huron Sabres | 22 | 5 | 13 | 4 | 29 | 62 | 10 | 3 | 5 | 2 | 14 | 22 | 12 | 2 | 8 | 2 | 15 | 40 |
|---|
| Dresden Jr. Kings White | 21 | 9 | 6 | 6 | 49 | 40 | 10 | 3 | 3 | 4 | 20 | 24 | 11 | 6 | 3 | 2 | 29 | 16 |
|---|
| Wallaceburg Lakers Blue | 21 | 3 | 12 | 6 | 41 | 79 | 10 | 0 | 6 | 4 | 23 | 44 | 11 | 3 | 6 | 2 | 18 | 35 |
|---|
| Dresden Jr. Kings | 19 | 9 | 8 | 2 | 46 | 55 | 9 | 4 | 4 | 1 | 26 | 30 | 10 | 5 | 4 | 1 | 20 | 25 |
|---|
| Lambton Shores Predators 2 | 19 | 2 | 14 | 3 | 23 | 73 | 9 | 0 | 8 | 1 | 7 | 43 | 10 | 2 | 6 | 2 | 16 | 30 |
|---|
| South Kent Lightning 2 | 18 | 9 | 7 | 2 | 49 | 50 | 8 | 5 | 2 | 1 | 31 | 24 | 10 | 4 | 5 | 1 | 18 | 26 |
|---|
| East Lambton Eagles | 17 | 8 | 6 | 3 | 47 | 44 | 8 | 5 | 2 | 1 | 21 | 20 | 9 | 3 | 4 | 2 | 26 | 24 |
|---|
| East Lambton Eagles 2 | 17 | 6 | 9 | 2 | 53 | 53 | 8 | 4 | 4 | 0 | 27 | 22 | 9 | 2 | 5 | 2 | 26 | 31 |
|---|
| South Huron Sabres 2 | 17 | 2 | 14 | 1 | 28 | 76 | 9 | 1 | 8 | 0 | 14 | 38 | 8 | 1 | 6 | 1 | 14 | 38 |
|---|
| South Kent Lightning | 17 | 4 | 11 | 2 | 36 | 77 | 10 | 3 | 6 | 1 | 23 | 44 | 7 | 1 | 5 | 1 | 13 | 33 |
|---|
| Strathroy Jr. Rockets | 17 | 11 | 4 | 2 | 66 | 38 | 11 | 6 | 3 | 2 | 45 | 34 | 6 | 5 | 1 | 0 | 21 | 4 |
|---|
| Dresden Jr. Kings Maroon | 16 | 4 | 9 | 3 | 34 | 59 | 9 | 2 | 5 | 2 | 21 | 35 | 7 | 2 | 4 | 1 | 13 | 24 |
|---|
| Southwest Bullets | 14 | 4 | 6 | 4 | 28 | 37 | 7 | 1 | 4 | 2 | 16 | 25 | 7 | 3 | 2 | 2 | 12 | 12 |
|---|
| Wallaceburg Lakers Red | 14 | 3 | 6 | 5 | 36 | 38 | 7 | 2 | 3 | 2 | 17 | 17 | 7 | 1 | 3 | 3 | 19 | 21 |
|---|
| West Lorne Comets | 14 | 7 | 6 | 1 | 42 | 47 | 6 | 3 | 3 | 0 | 19 | 16 | 8 | 4 | 3 | 1 | 23 | 31 |
|---|
| South Kent Lightning 1 | 13 | 8 | 5 | 0 | 50 | 39 | 6 | 4 | 2 | 0 | 28 | 18 | 7 | 4 | 3 | 0 | 22 | 21 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Arena (Greenwood Recreation Centre) | 233 | 83 | 114 | 36 | 616 | 787 | 233 | 83 | 114 | 36 | 616 | 787 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg | 36 | 14 | 13 | 9 | 85 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 13 | 9 | 85 | 88 |
|---|
| Ken Houston | 32 | 14 | 13 | 5 | 71 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 13 | 5 | 71 | 80 |
|---|
| Forest (Amtelecom) | 22 | 4 | 14 | 4 | 32 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 14 | 4 | 32 | 67 |
|---|
| MSC (Rink 1) | 21 | 7 | 13 | 1 | 47 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 13 | 1 | 47 | 89 |
|---|
| Bo Horvat | 18 | 11 | 3 | 4 | 79 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 3 | 4 | 79 | 44 |
|---|
| Blenheim | 13 | 3 | 9 | 1 | 22 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 22 | 49 |
|---|
| South Huron | 11 | 2 | 8 | 1 | 17 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 17 | 43 |
|---|
| Alvinston (Brooke, Alvinston, Inwood) | 10 | 1 | 5 | 4 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 23 | 33 |
|---|
| MSC (Rink 2) | 10 | 2 | 6 | 2 | 32 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 32 | 46 |
|---|
| Ridgetown | 10 | 5 | 4 | 1 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 25 | 30 |
|---|
| Watford Arena (Warwick Township Arena) | 8 | 4 | 4 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 29 | 22 |
|---|
| Bothwell | 6 | 3 | 1 | 2 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 15 | 10 |
|---|
| Lambeth | 6 | 1 | 5 | 0 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 19 | 36 |
|---|
| Stephen Township | 6 | 1 | 4 | 1 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 22 |
|---|
| Thorold | 5 | 3 | 2 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Gemini (Blue) | 4 | 3 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|