Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 341 | 120 | 165 | 56 | 859 | 1117 | 170 | 61 | 80 | 29 | 437 | 563 | 171 | 59 | 85 | 27 | 422 | 554 |
|---|
| Tournament | 33 | 18 | 14 | 1 | 80 | 56 | 12 | 5 | 6 | 1 | 26 | 22 | 21 | 13 | 8 | 0 | 54 | 34 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Playoff | 2 | 2 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 378 | 142 | 179 | 57 | 960 | 1185 | 184 | 68 | 86 | 30 | 479 | 594 | 194 | 74 | 93 | 27 | 481 | 591 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - B1 | 37 | 22 | 10 | 5 | 92 | 52 | 15 | 10 | 3 | 2 | 41 | 22 | 22 | 12 | 7 | 3 | 51 | 30 |
|---|
| U13 - B1 | 34 | 18 | 14 | 2 | 108 | 91 | 17 | 9 | 7 | 1 | 61 | 51 | 17 | 9 | 7 | 1 | 47 | 40 |
|---|
| U18 - B1 | 30 | 20 | 7 | 3 | 94 | 36 | 16 | 10 | 4 | 2 | 48 | 23 | 14 | 10 | 3 | 1 | 46 | 13 |
|---|
| U11 - B1 | 28 | 11 | 15 | 2 | 64 | 91 | 14 | 6 | 7 | 1 | 28 | 48 | 14 | 5 | 8 | 1 | 36 | 43 |
|---|
| U11 - B2 | 26 | 10 | 12 | 4 | 86 | 92 | 13 | 6 | 6 | 1 | 44 | 46 | 13 | 4 | 6 | 3 | 42 | 46 |
|---|
| U15 - B2 | 26 | 4 | 19 | 3 | 44 | 101 | 13 | 3 | 9 | 1 | 25 | 46 | 13 | 1 | 10 | 2 | 19 | 55 |
|---|
| U13 - B2 | 23 | 2 | 18 | 3 | 41 | 103 | 11 | 0 | 10 | 1 | 20 | 53 | 12 | 2 | 8 | 2 | 21 | 50 |
|---|
| U15 - 4C | 23 | 14 | 7 | 2 | 77 | 62 | 9 | 5 | 2 | 2 | 36 | 22 | 14 | 9 | 5 | 0 | 41 | 40 |
|---|
| U18 - B2 | 23 | 2 | 19 | 2 | 33 | 103 | 11 | 0 | 10 | 1 | 14 | 50 | 12 | 2 | 9 | 1 | 19 | 53 |
|---|
| U11 - 4C - A | 20 | 11 | 9 | 0 | 77 | 67 | 10 | 6 | 4 | 0 | 35 | 34 | 10 | 5 | 5 | 0 | 42 | 33 |
|---|
| U13 - 4C | 20 | 5 | 14 | 1 | 38 | 107 | 10 | 2 | 8 | 0 | 18 | 58 | 10 | 3 | 6 | 1 | 20 | 49 |
|---|
| U18 - 4C | 19 | 6 | 8 | 5 | 62 | 71 | 10 | 3 | 3 | 4 | 35 | 33 | 9 | 3 | 5 | 1 | 27 | 38 |
|---|
| U11 - 4C - B | 17 | 7 | 8 | 2 | 46 | 61 | 9 | 3 | 4 | 2 | 23 | 32 | 8 | 4 | 4 | 0 | 23 | 29 |
|---|
| U9 - 4C 1 | 14 | 3 | 0 | 11 | 24 | 1 | 8 | 2 | 0 | 6 | 14 | 1 | 6 | 1 | 0 | 5 | 10 | 0 |
|---|
| U9 - 4C 2 | 14 | 2 | 1 | 11 | 21 | 17 | 7 | 1 | 1 | 5 | 13 | 10 | 7 | 1 | 0 | 6 | 8 | 7 |
|---|
| U9 - MD 1 | 12 | 5 | 6 | 1 | 41 | 40 | 5 | 2 | 2 | 1 | 19 | 20 | 7 | 3 | 4 | 0 | 22 | 20 |
|---|
| U9 - MD 2 | 12 | 0 | 12 | 0 | 12 | 90 | 6 | 0 | 6 | 0 | 5 | 45 | 6 | 0 | 6 | 0 | 7 | 45 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Jr. Flags | 19 | 9 | 8 | 2 | 58 | 43 | 9 | 5 | 3 | 1 | 29 | 14 | 10 | 4 | 5 | 1 | 29 | 29 |
|---|
| Lambton Shores Predators | 17 | 2 | 12 | 3 | 26 | 59 | 8 | 1 | 5 | 2 | 16 | 32 | 9 | 1 | 7 | 1 | 10 | 27 |
|---|
| South Kent Lightning | 17 | 4 | 11 | 2 | 36 | 77 | 10 | 3 | 6 | 1 | 23 | 44 | 7 | 1 | 5 | 1 | 13 | 33 |
|---|
| East Lambton Eagles 2 | 16 | 6 | 8 | 2 | 51 | 47 | 8 | 4 | 4 | 0 | 27 | 22 | 8 | 2 | 4 | 2 | 24 | 25 |
|---|
| Mooretown Jr. Flags 2 | 16 | 1 | 15 | 0 | 23 | 83 | 8 | 1 | 7 | 0 | 18 | 41 | 8 | 0 | 8 | 0 | 5 | 42 |
|---|
| South Huron Sabres | 16 | 4 | 9 | 3 | 20 | 42 | 7 | 2 | 3 | 2 | 9 | 14 | 9 | 2 | 6 | 1 | 11 | 28 |
|---|
| East Lambton Eagles | 15 | 8 | 4 | 3 | 41 | 35 | 8 | 5 | 2 | 1 | 21 | 20 | 7 | 3 | 2 | 2 | 20 | 15 |
|---|
| Lambton Shores Predators 2 | 15 | 2 | 10 | 3 | 19 | 54 | 7 | 0 | 6 | 1 | 5 | 31 | 8 | 2 | 4 | 2 | 14 | 23 |
|---|
| South Huron Sabres 2 | 15 | 2 | 12 | 1 | 24 | 67 | 7 | 1 | 6 | 0 | 10 | 29 | 8 | 1 | 6 | 1 | 14 | 38 |
|---|
| South Kent Lightning 2 | 15 | 9 | 4 | 2 | 48 | 39 | 8 | 5 | 2 | 1 | 31 | 24 | 7 | 4 | 2 | 1 | 17 | 15 |
|---|
| Wallaceburg Lakers | 15 | 8 | 4 | 3 | 36 | 29 | 8 | 3 | 3 | 2 | 14 | 20 | 7 | 5 | 1 | 1 | 22 | 9 |
|---|
| Wallaceburg Lakers Blue | 15 | 2 | 9 | 4 | 26 | 57 | 7 | 0 | 4 | 3 | 16 | 31 | 8 | 2 | 5 | 1 | 10 | 26 |
|---|
| Dresden Jr. Kings | 13 | 5 | 7 | 1 | 30 | 47 | 5 | 2 | 3 | 0 | 15 | 24 | 8 | 3 | 4 | 1 | 15 | 23 |
|---|
| Dresden Jr. Kings White | 13 | 5 | 3 | 5 | 29 | 26 | 6 | 2 | 1 | 3 | 13 | 14 | 7 | 3 | 2 | 2 | 16 | 12 |
|---|
| Strathroy Jr. Rockets | 12 | 8 | 4 | 0 | 48 | 31 | 8 | 5 | 3 | 0 | 33 | 27 | 4 | 3 | 1 | 0 | 15 | 4 |
|---|
| Dresden Jr. Kings Maroon | 10 | 2 | 5 | 3 | 19 | 39 | 6 | 1 | 3 | 2 | 11 | 24 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| Southwest Bullets | 10 | 3 | 3 | 4 | 23 | 25 | 5 | 1 | 2 | 2 | 13 | 15 | 5 | 2 | 1 | 2 | 10 | 10 |
|---|
| Mooretown Jr. Flags #1 | 9 | 2 | 6 | 1 | 29 | 44 | 4 | 0 | 4 | 0 | 7 | 18 | 5 | 2 | 2 | 1 | 22 | 26 |
|---|
| South Kent Lightning 1 | 9 | 5 | 4 | 0 | 35 | 29 | 5 | 3 | 2 | 0 | 25 | 17 | 4 | 2 | 2 | 0 | 10 | 12 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Arena (Greenwood Recreation Centre) | 172 | 63 | 80 | 29 | 453 | 572 | 172 | 63 | 80 | 29 | 453 | 572 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg | 25 | 10 | 10 | 5 | 54 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 10 | 5 | 54 | 59 |
|---|
| Ken Houston | 21 | 7 | 9 | 5 | 42 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 9 | 5 | 42 | 58 |
|---|
| MSC (Rink 1) | 18 | 5 | 12 | 1 | 38 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 12 | 1 | 38 | 82 |
|---|
| Forest (Amtelecom) | 15 | 3 | 9 | 3 | 22 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 9 | 3 | 22 | 46 |
|---|
| Bo Horvat | 11 | 7 | 2 | 2 | 53 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 53 | 26 |
|---|
| South Huron | 10 | 2 | 8 | 0 | 15 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 15 | 41 |
|---|
| Alvinston (Brooke, Alvinston, Inwood) | 9 | 1 | 4 | 4 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 21 | 27 |
|---|
| Blenheim | 9 | 2 | 6 | 1 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 15 | 32 |
|---|
| Ridgetown | 9 | 5 | 3 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 25 | 28 |
|---|
| MSC (Rink 2) | 7 | 2 | 4 | 1 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 30 | 31 |
|---|
| Watford Arena (Warwick Township Arena) | 6 | 4 | 2 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 13 |
|---|
| Lambeth | 5 | 1 | 4 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 30 |
|---|
| Thorold | 5 | 3 | 2 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Bothwell | 4 | 1 | 1 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 9 |
|---|
| Stephen Township | 4 | 1 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 12 |
|---|