Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 342 | 135 | 130 | 77 | 986 | 912 | 175 | 78 | 58 | 39 | 536 | 451 | 167 | 57 | 72 | 38 | 450 | 461 |
---|
Tournament | 150 | 63 | 69 | 18 | 396 | 414 | 76 | 37 | 30 | 9 | 237 | 181 | 74 | 26 | 39 | 9 | 159 | 233 |
---|
Playoff | 123 | 63 | 51 | 9 | 377 | 334 | 64 | 34 | 27 | 3 | 188 | 174 | 59 | 29 | 24 | 6 | 189 | 160 |
---|
Exhibition | 84 | 13 | 7 | 64 | 88 | 74 | 30 | 3 | 4 | 23 | 27 | 34 | 54 | 10 | 3 | 41 | 61 | 40 |
---|
Overall | 704 | 274 | 262 | 168 | 1847 | 1734 | 348 | 152 | 122 | 74 | 988 | 840 | 356 | 122 | 140 | 94 | 859 | 894 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - B1 | 62 | 48 | 11 | 3 | 207 | 83 | 32 | 27 | 5 | 0 | 118 | 40 | 30 | 21 | 6 | 3 | 89 | 43 |
---|
U13 - B2 | 56 | 24 | 24 | 8 | 175 | 176 | 26 | 11 | 11 | 4 | 87 | 86 | 30 | 13 | 13 | 4 | 88 | 90 |
---|
U11 - B2 | 55 | 7 | 40 | 8 | 73 | 230 | 28 | 3 | 21 | 4 | 34 | 115 | 27 | 4 | 19 | 4 | 39 | 115 |
---|
U15 - B1 | 52 | 28 | 18 | 6 | 174 | 121 | 27 | 16 | 9 | 2 | 98 | 69 | 25 | 12 | 9 | 4 | 76 | 52 |
---|
U15 - B2 | 46 | 11 | 28 | 7 | 86 | 138 | 20 | 7 | 11 | 2 | 41 | 54 | 26 | 4 | 17 | 5 | 45 | 84 |
---|
U18 - B2 | 45 | 26 | 13 | 6 | 127 | 76 | 23 | 14 | 5 | 4 | 67 | 36 | 22 | 12 | 8 | 2 | 60 | 40 |
---|
U18 - B1 | 43 | 32 | 8 | 3 | 179 | 78 | 21 | 16 | 3 | 2 | 87 | 38 | 22 | 16 | 5 | 1 | 92 | 40 |
---|
U13 - 4C | 42 | 28 | 9 | 5 | 228 | 93 | 26 | 18 | 5 | 3 | 144 | 55 | 16 | 10 | 4 | 2 | 84 | 38 |
---|
U11 - B1 | 36 | 13 | 18 | 5 | 114 | 126 | 18 | 7 | 10 | 1 | 63 | 68 | 18 | 6 | 8 | 4 | 51 | 58 |
---|
U18 - 4C | 36 | 16 | 16 | 4 | 99 | 91 | 17 | 9 | 5 | 3 | 48 | 37 | 19 | 7 | 11 | 1 | 51 | 54 |
---|
U11 - 4C | 34 | 11 | 17 | 6 | 98 | 120 | 17 | 7 | 8 | 2 | 48 | 61 | 17 | 4 | 9 | 4 | 50 | 59 |
---|
U15 - 4C | 34 | 11 | 18 | 5 | 113 | 141 | 15 | 4 | 9 | 2 | 45 | 64 | 19 | 7 | 9 | 3 | 68 | 77 |
---|
U9 - 4C A | 33 | 6 | 11 | 16 | 65 | 87 | 16 | 3 | 5 | 8 | 35 | 38 | 17 | 3 | 6 | 8 | 30 | 49 |
---|
U9 - MD A | 33 | 6 | 5 | 22 | 43 | 51 | 15 | 4 | 2 | 9 | 23 | 20 | 18 | 2 | 3 | 13 | 20 | 31 |
---|
U9 - MD B | 31 | 4 | 10 | 17 | 25 | 49 | 12 | 3 | 3 | 6 | 15 | 15 | 19 | 1 | 7 | 11 | 10 | 34 |
---|
U9 - 4C B | 27 | 3 | 11 | 13 | 41 | 74 | 17 | 3 | 7 | 7 | 35 | 44 | 10 | 0 | 4 | 6 | 6 | 30 |
---|
U7 - A | 18 | 0 | 0 | 18 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 |
---|
U7 - B | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mooretown Jr. Flags | 30 | 16 | 5 | 9 | 78 | 53 | 16 | 8 | 3 | 5 | 33 | 26 | 14 | 8 | 2 | 4 | 45 | 27 |
---|
Lambton Shores Predators | 23 | 2 | 4 | 17 | 17 | 24 | 10 | 1 | 3 | 6 | 11 | 17 | 13 | 1 | 1 | 11 | 6 | 7 |
---|
Wallaceburg Lakers | 22 | 6 | 5 | 11 | 66 | 27 | 8 | 2 | 2 | 4 | 21 | 12 | 14 | 4 | 3 | 7 | 45 | 15 |
---|
Dresden Jr. Kings White | 21 | 10 | 7 | 4 | 82 | 57 | 11 | 6 | 5 | 0 | 53 | 35 | 10 | 4 | 2 | 4 | 29 | 22 |
---|
South Huron Sabres B | 18 | 10 | 8 | 0 | 70 | 56 | 10 | 5 | 5 | 0 | 43 | 31 | 8 | 5 | 3 | 0 | 27 | 25 |
---|
East Lambton Eagles B | 17 | 6 | 11 | 0 | 48 | 57 | 7 | 2 | 5 | 0 | 15 | 31 | 10 | 4 | 6 | 0 | 33 | 26 |
---|
East Lambton Eagles B2 | 17 | 6 | 8 | 3 | 43 | 43 | 8 | 2 | 5 | 1 | 18 | 24 | 9 | 4 | 3 | 2 | 25 | 19 |
---|
South Kent Lightning 1 | 17 | 2 | 10 | 5 | 39 | 64 | 9 | 1 | 5 | 3 | 20 | 35 | 8 | 1 | 5 | 2 | 19 | 29 |
---|
Lambton Shores Predators B2 | 15 | 4 | 11 | 0 | 24 | 59 | 8 | 3 | 5 | 0 | 11 | 25 | 7 | 1 | 6 | 0 | 13 | 34 |
---|
South Huron Sabres B2 | 15 | 6 | 7 | 2 | 39 | 40 | 8 | 5 | 2 | 1 | 30 | 18 | 7 | 1 | 5 | 1 | 9 | 22 |
---|
East Lambton Eagles | 14 | 1 | 5 | 8 | 15 | 27 | 7 | 0 | 3 | 4 | 10 | 16 | 7 | 1 | 2 | 4 | 5 | 11 |
---|
Lucan Irish B | 14 | 12 | 0 | 2 | 63 | 13 | 7 | 7 | 0 | 0 | 37 | 6 | 7 | 5 | 0 | 2 | 26 | 7 |
---|
Mooretown Jr. Flags B | 14 | 6 | 5 | 3 | 45 | 41 | 8 | 4 | 2 | 2 | 30 | 24 | 6 | 2 | 3 | 1 | 15 | 17 |
---|
South Kent Lightning 2 | 14 | 5 | 5 | 4 | 44 | 41 | 7 | 4 | 1 | 2 | 31 | 16 | 7 | 1 | 4 | 2 | 13 | 25 |
---|
South Kent Lightning B | 14 | 8 | 6 | 0 | 46 | 31 | 7 | 5 | 2 | 0 | 21 | 16 | 7 | 3 | 4 | 0 | 25 | 15 |
---|
Ilderton Jets B | 12 | 6 | 6 | 0 | 29 | 32 | 7 | 4 | 3 | 0 | 20 | 18 | 5 | 2 | 3 | 0 | 9 | 14 |
---|
Mooretown Jr. Flags #2 | 12 | 6 | 3 | 3 | 50 | 29 | 8 | 4 | 1 | 3 | 30 | 17 | 4 | 2 | 2 | 0 | 20 | 12 |
---|
Mooretown Jr. Flags B2 | 12 | 6 | 5 | 1 | 32 | 27 | 6 | 1 | 4 | 1 | 11 | 19 | 6 | 5 | 1 | 0 | 21 | 8 |
---|
Wallaceburg Lakers B | 12 | 10 | 1 | 1 | 38 | 16 | 6 | 6 | 0 | 0 | 18 | 6 | 6 | 4 | 1 | 1 | 20 | 10 |
---|
West Lorne Comets | 12 | 5 | 5 | 2 | 43 | 46 | 7 | 3 | 3 | 1 | 24 | 21 | 5 | 2 | 2 | 1 | 19 | 25 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Arena (Greenwood Recreation Centre) | 265 | 114 | 87 | 64 | 733 | 643 | 263 | 113 | 86 | 64 | 727 | 637 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Wallaceburg | 32 | 10 | 7 | 15 | 98 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 7 | 15 | 98 | 58 |
---|
Mooretown | 29 | 13 | 5 | 11 | 89 | 62 | 9 | 6 | 1 | 2 | 42 | 20 | 20 | 7 | 4 | 9 | 47 | 42 |
---|
Ken Houston | 23 | 8 | 7 | 8 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 7 | 8 | 63 | 63 |
---|
MSC (Rink 1) | 23 | 12 | 8 | 3 | 66 | 48 | 2 | 2 | 0 | 0 | 12 | 3 | 21 | 10 | 8 | 3 | 54 | 45 |
---|
Blenheim | 17 | 5 | 9 | 3 | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 9 | 3 | 50 | 44 |
---|
Bo Horvat | 17 | 5 | 5 | 7 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 5 | 7 | 37 | 40 |
---|
South Huron | 17 | 7 | 9 | 1 | 43 | 54 | 3 | 1 | 2 | 0 | 5 | 13 | 14 | 6 | 7 | 1 | 38 | 41 |
---|
The Shores | 17 | 7 | 3 | 7 | 25 | 23 | 5 | 3 | 2 | 0 | 12 | 13 | 12 | 4 | 1 | 7 | 13 | 10 |
---|
Watford Arena (Warwick Township Arena) | 17 | 5 | 7 | 5 | 26 | 29 | 6 | 2 | 3 | 1 | 11 | 14 | 11 | 3 | 4 | 4 | 15 | 15 |
---|
Alvinston (Brooke, Alvinston, Inwood) | 15 | 6 | 7 | 2 | 48 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 7 | 2 | 48 | 36 |
---|
Forest (Amtelecom) | 15 | 4 | 8 | 3 | 34 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 8 | 3 | 34 | 53 |
---|
MSC (Rink 2) | 13 | 6 | 6 | 1 | 58 | 43 | 4 | 1 | 3 | 0 | 15 | 19 | 9 | 5 | 3 | 1 | 43 | 24 |
---|
Zurich | 11 | 2 | 8 | 1 | 19 | 33 | 5 | 1 | 3 | 1 | 9 | 17 | 6 | 1 | 5 | 0 | 10 | 16 |
---|
Lucan | 8 | 5 | 1 | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 27 | 14 |
---|
North Middlesex & District Arena | 8 | 0 | 6 | 2 | 8 | 35 | 3 | 0 | 1 | 2 | 4 | 7 | 5 | 0 | 5 | 0 | 4 | 28 |
---|
Ridgetown | 8 | 3 | 4 | 1 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 30 | 27 |
---|
Stephen Township | 8 | 1 | 5 | 2 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 12 | 31 |
---|
Stephen Township Arena | 8 | 4 | 3 | 1 | 20 | 16 | 4 | 2 | 2 | 0 | 10 | 9 | 4 | 2 | 1 | 1 | 10 | 7 |
---|