Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 282 | 114 | 98 | 70 | 819 | 694 | 145 | 64 | 45 | 36 | 433 | 349 | 137 | 50 | 53 | 34 | 386 | 345 |
---|
Tournament | 93 | 46 | 37 | 10 | 273 | 229 | 49 | 28 | 16 | 5 | 169 | 111 | 44 | 18 | 21 | 5 | 104 | 118 |
---|
Exhibition | 52 | 12 | 7 | 33 | 73 | 60 | 18 | 3 | 4 | 11 | 23 | 30 | 34 | 9 | 3 | 22 | 50 | 30 |
---|
Overall | 429 | 172 | 144 | 113 | 1165 | 983 | 213 | 95 | 66 | 52 | 625 | 490 | 216 | 77 | 78 | 61 | 540 | 493 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - B1 | 39 | 33 | 3 | 3 | 151 | 50 | 21 | 20 | 1 | 0 | 89 | 25 | 18 | 13 | 2 | 3 | 62 | 25 |
---|
U13 - B2 | 39 | 22 | 13 | 4 | 132 | 95 | 17 | 9 | 6 | 2 | 58 | 44 | 22 | 13 | 7 | 2 | 74 | 51 |
---|
U15 - B1 | 36 | 19 | 13 | 4 | 122 | 94 | 20 | 12 | 6 | 2 | 74 | 52 | 16 | 7 | 7 | 2 | 48 | 42 |
---|
U11 - B2 | 33 | 3 | 25 | 5 | 46 | 137 | 17 | 1 | 14 | 2 | 22 | 76 | 16 | 2 | 11 | 3 | 24 | 61 |
---|
U18 - B1 | 31 | 23 | 5 | 3 | 124 | 48 | 15 | 11 | 2 | 2 | 57 | 26 | 16 | 12 | 3 | 1 | 67 | 22 |
---|
U13 - 4C | 29 | 22 | 3 | 4 | 185 | 61 | 18 | 14 | 2 | 2 | 117 | 41 | 11 | 8 | 1 | 2 | 68 | 20 |
---|
U15 - B2 | 27 | 7 | 17 | 3 | 46 | 82 | 13 | 5 | 6 | 2 | 26 | 32 | 14 | 2 | 11 | 1 | 20 | 50 |
---|
U11 - B1 | 25 | 9 | 12 | 4 | 83 | 91 | 13 | 6 | 6 | 1 | 51 | 47 | 12 | 3 | 6 | 3 | 32 | 44 |
---|
U18 - B2 | 24 | 11 | 8 | 5 | 69 | 46 | 13 | 6 | 4 | 3 | 40 | 25 | 11 | 5 | 4 | 2 | 29 | 21 |
---|
U11 - 4C | 23 | 5 | 14 | 4 | 55 | 98 | 11 | 4 | 6 | 1 | 28 | 49 | 12 | 1 | 8 | 3 | 27 | 49 |
---|
U15 - 4C | 22 | 8 | 12 | 2 | 77 | 84 | 10 | 2 | 7 | 1 | 28 | 42 | 12 | 6 | 5 | 1 | 49 | 42 |
---|
U18 - 4C | 21 | 6 | 12 | 3 | 54 | 67 | 8 | 3 | 3 | 2 | 26 | 22 | 13 | 3 | 9 | 1 | 28 | 45 |
---|
U9 - MD A | 20 | 2 | 0 | 18 | 9 | 6 | 9 | 1 | 0 | 8 | 4 | 2 | 11 | 1 | 0 | 10 | 5 | 4 |
---|
U9 - MD B | 18 | 1 | 1 | 16 | 3 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 12 | 1 | 1 | 10 | 3 | 3 |
---|
U9 - 4C A | 14 | 1 | 2 | 11 | 6 | 8 | 7 | 1 | 1 | 5 | 3 | 4 | 7 | 0 | 1 | 6 | 3 | 4 |
---|
U9 - 4C B | 13 | 0 | 2 | 11 | 3 | 13 | 7 | 0 | 1 | 6 | 2 | 3 | 6 | 0 | 1 | 5 | 1 | 10 |
---|
U7 - A | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 - B | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mooretown Jr. Flags | 17 | 9 | 3 | 5 | 54 | 39 | 7 | 3 | 2 | 2 | 17 | 17 | 10 | 6 | 1 | 3 | 37 | 22 |
---|
Wallaceburg Lakers | 16 | 6 | 5 | 5 | 64 | 25 | 5 | 2 | 2 | 1 | 20 | 11 | 11 | 4 | 3 | 4 | 44 | 14 |
---|
Dresden Jr. Kings White | 14 | 5 | 6 | 3 | 49 | 35 | 8 | 3 | 5 | 0 | 39 | 26 | 6 | 2 | 1 | 3 | 10 | 9 |
---|
Lambton Shores Predators | 11 | 2 | 2 | 7 | 11 | 10 | 4 | 1 | 1 | 2 | 7 | 5 | 7 | 1 | 1 | 5 | 4 | 5 |
---|
South Kent Lightning 2 | 11 | 5 | 4 | 2 | 36 | 30 | 6 | 4 | 1 | 1 | 28 | 13 | 5 | 1 | 3 | 1 | 8 | 17 |
---|
Ilderton Jets B | 10 | 6 | 4 | 0 | 27 | 26 | 6 | 4 | 2 | 0 | 19 | 15 | 4 | 2 | 2 | 0 | 8 | 11 |
---|
South Kent Lightning 1 | 10 | 1 | 4 | 5 | 22 | 32 | 5 | 0 | 2 | 3 | 10 | 18 | 5 | 1 | 2 | 2 | 12 | 14 |
---|
East Lambton Eagles B | 9 | 3 | 6 | 0 | 21 | 34 | 4 | 1 | 3 | 0 | 6 | 18 | 5 | 2 | 3 | 0 | 15 | 16 |
---|
South Huron Sabres B | 9 | 4 | 5 | 0 | 35 | 33 | 5 | 2 | 3 | 0 | 20 | 21 | 4 | 2 | 2 | 0 | 15 | 12 |
---|
East Lambton Eagles | 8 | 1 | 3 | 4 | 9 | 14 | 4 | 0 | 2 | 2 | 5 | 10 | 4 | 1 | 1 | 2 | 4 | 4 |
---|
East Lambton Eagles B2 | 8 | 1 | 5 | 2 | 17 | 26 | 3 | 0 | 2 | 1 | 4 | 8 | 5 | 1 | 3 | 1 | 13 | 18 |
---|
Lucan Irish B | 8 | 6 | 0 | 2 | 34 | 7 | 4 | 4 | 0 | 0 | 18 | 2 | 4 | 2 | 0 | 2 | 16 | 5 |
---|
South Huron Sabres | 8 | 4 | 4 | 0 | 17 | 16 | 2 | 1 | 1 | 0 | 6 | 4 | 6 | 3 | 3 | 0 | 11 | 12 |
---|
South Huron Sabres B2 | 8 | 3 | 3 | 2 | 27 | 23 | 5 | 3 | 1 | 1 | 24 | 15 | 3 | 0 | 2 | 1 | 3 | 8 |
---|
South Kent Lightning B | 8 | 6 | 2 | 0 | 36 | 15 | 4 | 4 | 0 | 0 | 17 | 6 | 4 | 2 | 2 | 0 | 19 | 9 |
---|
Wallaceburg Lakers B | 8 | 6 | 1 | 1 | 28 | 10 | 4 | 4 | 0 | 0 | 14 | 4 | 4 | 2 | 1 | 1 | 14 | 6 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Arena (Greenwood Recreation Centre) | 165 | 69 | 50 | 46 | 465 | 385 | 163 | 68 | 49 | 46 | 459 | 379 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Wallaceburg | 21 | 7 | 5 | 9 | 82 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 5 | 9 | 82 | 45 |
---|
Ken Houston | 18 | 6 | 6 | 6 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 6 | 6 | 41 | 47 |
---|
Mooretown | 13 | 7 | 0 | 6 | 49 | 20 | 3 | 3 | 0 | 0 | 21 | 7 | 10 | 4 | 0 | 6 | 28 | 13 |
---|
Bo Horvat | 11 | 3 | 2 | 6 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 2 | 6 | 20 | 11 |
---|
South Huron | 11 | 4 | 6 | 1 | 29 | 37 | 2 | 1 | 1 | 0 | 3 | 6 | 9 | 3 | 5 | 1 | 26 | 31 |
---|
Alvinston (Brooke, Alvinston, Inwood) | 10 | 3 | 6 | 1 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 25 | 30 |
---|
Blenheim | 10 | 4 | 3 | 3 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 34 | 21 |
---|
MSC (Rink 1) | 10 | 5 | 2 | 3 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 24 | 19 |
---|
Watford Arena (Warwick Township Arena) | 10 | 3 | 4 | 3 | 17 | 21 | 5 | 2 | 2 | 1 | 9 | 11 | 5 | 1 | 2 | 2 | 8 | 10 |
---|
Forest (Amtelecom) | 8 | 2 | 4 | 2 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 17 | 26 |
---|
Stephen Township Arena | 7 | 4 | 3 | 0 | 17 | 13 | 4 | 2 | 2 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 7 | 4 |
---|
The Shores | 7 | 3 | 0 | 4 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 6 | 2 | 0 | 4 | 6 | 2 |
---|
Zurich | 7 | 1 | 5 | 1 | 11 | 19 | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 0 | 3 | 0 | 2 | 7 |
---|
Bluewater Community Centre | 5 | 3 | 2 | 0 | 17 | 13 | 1 | 1 | 0 | 0 | 10 | 1 | 4 | 2 | 2 | 0 | 7 | 12 |
---|
Lambeth | 5 | 5 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | 10 |
---|
Lucan | 5 | 2 | 1 | 2 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 17 | 12 |
---|
North Middlesex & District Arena | 5 | 0 | 3 | 2 | 6 | 19 | 3 | 0 | 1 | 2 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Ridgetown | 5 | 1 | 4 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 22 |
---|
St Thomas Elgin Memorial Arena | 5 | 4 | 1 | 0 | 25 | 9 | 3 | 2 | 1 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 10 | 3 |
---|